Match IMP-13942

CTF-Klondike iCTF15:06ADV2025-08-19 19:06Imported
3 5
View raw stats
Awards 🏆 Match MVP 🎖️ Team MVP 💩 LVP Off MVP 🛡 Def MVP 🤝 Sup MVP 🩸 First Blood 👇 Dominating 🔥 Unstoppable Godlike 🦙 Lamer 🧱 SO Breaker 🚩 Green Save 🎲 Unlucky
Team Red — Score: 3
Player Tier Role K D S Eff% Acc% TTLCaps Asst Taken Pkup Drop FK Ret Cov SealRating
obstacl3 Experienced Def 109 57 1 65% 46% 17.5s2 0 1 2 1 18 10 3 0
S/\ltOs🏆🎖️🛡 Skilled Def 93 56 1 62% 38% 17.8s0 0 1 1 2 18 16 5 1
LXRD💩🧱 Below Average Mid 68 77 1 47% 27% 12.9s0 1 8 3 11 9 3 0 0▼▼
mets🤝 Below Average Off 51 78 0 40% 21% 12.8s0 1 12 4 16 4 1 1 0▼▼
marlborored Novice Off 49 100 0 33% 26% 10.0s1 0 12 3 14 1 2 1 0▼▼
Total Average Def 370 368 3 50% 32% 14.2s3 2 34 13 44 50 32 10 1▼▼
Team Blue — Score: 5
Player Tier Role K D S Eff% Acc% TTLCaps Asst Taken Pkup Drop FK Ret Cov SealRating
Stoneco|d🩸 Above Average Mid 92 80 0 53% 33% 12.4s0 1 9 1 10 14 4 2 0▲▲
Arcus🛡 Average Mid 87 69 0 56% 29% 14.4s0 0 1 3 4 9 15 4 0▲▲
Mac💩 Above Average Def 69 61 0 53% 26% 16.3s1 0 0 3 2 14 7 3 0
sheeva🎖️🤝 Below Average Off 65 78 0 45% 39% 12.8s2 1 17 8 23 4 1 3 1▲▲
Kazuma^-🦙 Average Off 55 82 0 40% 29% 12.2s2 2 10 3 11 3 4 2 1
Total Average Def 368 370 0 50% 31% 13.6s5 4 37 18 50 44 31 14 2▲▲
CTF Detail
(location stats available for live matches only)
Red
Player Hold%Solo Cherry SO Brk
obstacl3 96%0 0
marlborored 4%1 0
LXRD 0%0 1
S/\ltOs 0%0 0
mets 0%0 0
Blue
Player Hold%Solo Cherry SO Brk
Kazuma^- 16%1 2/2 0
sheeva 78%1 0
Mac 6%0 0
Stoneco|d 0%0 0
Arcus 0%0 0
Import Analysis — Engine Team Comparison
Team Red Proposed Win Prob: 49.8%
Player Tier Role Player TierRec TH
S/\ltOs Experienced Def S/\ltOs ExperiencedOff Off
LXRD Below Average Mid LXRD Below AverageDef Def
mets Below Average Off mets Below AverageOff Off
obstacl3 Masterful Def Arcus AverageDef Off
marlborored Novice Off Mac SkilledOff Def
Team Blue Proposed Win Prob: 50.2%
Player Tier Role Player TierRec TH
Stoneco|d Above Average Mid Stoneco|d Above AverageDef Off
sheeva Average Off sheeva AverageOff Off
Kazuma^- Average Off Kazuma^- AverageOff Def
Arcus Average Mid obstacl3 MasterfulOff Def
Mac Skilled Def marlborored NoviceDef Off
Metric Actual Proposed Delta
Rating Balance 0.867 0.980 +0.113
Map Preference 0.650 0.530 -0.120
Position Diversity 0.611 0.705 +0.095
Ping Balance 0.417 0.426 +0.009
Uncertainty Balance 0.977 0.871 -0.106
Composite 0.797 0.863 +0.066
Match Insights
S/\ltOs dominatedStoneco|d vs marlbororedobstacl3 led capsStoneco|d guarded the flagobstacl3 led accuracyobstacl3 multi-kill madnessMatch resolved during advantageobstacl3 led kills
Player Performance
Player Verdict Modifier Avg Mod Role Off Def Sup%
S/\ltOs Massive Over 1.33 1.05 Defense 6.6 75.4
obstacl3 Expected 1.25 1.20 Defense 6.1 57.9
sheeva Overperform 1.08 0.87 Offense 63.9 8.6 38%
Kazuma^- Expected 1.01 0.94 Offense 43.9 13.6 26%
Arcus Expected 0.98 1.00 Mid 10.1 51.9 21%
Stoneco|d Expected 0.95 0.95 Mid 35.4 28.6 15%
Mac Underperform 0.91 1.09 Defense 3.5 42.5
mets Expected 0.87 0.83 Offense 41.9 6.6 44%
LXRD Underperform 0.84 0.96 Mid 27.6 19.4 30%
marlborored Expected 0.75 0.77 Offense 46.0 -0.0 26%
Performance Z-Scores
Player K/D Eff Acc Obj Multi Spree Surv Pickup Role Rec TH Off Def Targ Lamer Mod
S/\ltOs 1.29 1.19 0.83 1.78 1.17 1.45 0.90 0.00 Defense O D 6.56 75.44 0.51 0.00 1.33
obstacl3 1.75 1.41 2.08 0.77 1.88 1.82 0.33 0.00 Defense O O 6.09 57.91 0.09 0.00 1.25
sheeva -0.75 -0.66 1.07 0.90 -0.17 -1.02 1.12 0.00 Offense O O 63.88 8.62 -0.62 0.08 1.08
Kazuma^- -0.82 -0.84 -0.31 0.93 -0.79 -0.79 0.14 0.00 Offense O D 43.91 13.59 -0.55 0.17 1.01
Arcus 0.21 0.37 -0.32 -0.90 -0.04 0.38 1.16 0.00 Mid D O 10.13 51.87 -0.37 0.00 0.98
Stoneco|d 0.12 0.34 0.20 -1.09 0.71 0.04 -0.30 0.00 Mid O O 35.41 28.59 1.98 0.00 0.95
Mac -0.14 0.07 -0.75 0.08 -1.21 -0.63 -1.55 0.00 Defense D D 3.48 42.52 0.47 0.00 0.91
mets -0.67 -0.68 -1.47 -0.60 -1.02 -0.65 0.39 0.00 Offense O O 41.88 6.62 -0.85 0.04 0.87
LXRD -0.04 0.16 -0.61 -1.42 -0.48 -0.10 -0.78 0.00 Mid D D 27.60 19.40 0.97 0.00 0.84
marlborored -1.35 -1.71 -0.72 -0.44 -0.38 -0.88 -1.54 0.00 Offense D O 46.04 -0.04 -1.74 0.10 0.75