Match IMP-14961

CTF-Grudge iCTF14:582025-09-22 17:06Imported
7 2
View raw stats
Awards 🏆 Match MVP 🎖️ Team MVP 💩 LVP Off MVP 🛡 Def MVP 🤝 Sup MVP 🩸 First Blood 👇 Dominating 🔥 Unstoppable Godlike 🦙 Lamer 🧱 SO Breaker 🚩 Green Save 🎲 Unlucky
Team Red — Score: 7
Player Tier Role K D S Eff% Acc% TTLCaps Asst Taken Pkup Drop FK Ret Cov SealRating
NUKE🤝 Inhuman Off 124 83 0 60% 40% 11.9s1 1 9 5 13 7 3 0 0▲▲
Spöke Average Off 84 72 1 54% 32% 13.7s0 1 11 1 12 4 4 1 0▲▲▲
SCREAM^🏆🎖️🛡 Above Average Def 78 50 0 61% 36% 19.7s1 0 0 2 1 13 9 2 1▲▲▲
SilverWing Below Average Mid 69 67 0 51% 30% 14.7s2 0 1 1 0 10 8 3 2▲▲▲
misophoniac Novice Off 37 79 0 32% 23% 12.5s3 1 13 2 12 1 0 0 0▲▲▲
Total Average Def 392 351 1 53% 32% 14.5s7 3 34 11 38 35 24 6 3▲▲▲
Team Blue — Score: 2
Player Tier Role K D S Eff% Acc% TTLCaps Asst Taken Pkup Drop FK Ret Cov SealRating
Stoneco|d Above Average Mid 84 85 0 50% 37% 11.6s0 1 5 2 7 10 7 2 0▼▼
JSkey🎖️🤝🩸 Above Average Off 72 81 0 47% 37% 12.2s1 0 10 4 13 6 6 5 0▼▼
Brandsuh💩🦙 Average Off 69 93 1 42% 29% 10.6s1 0 5 1 5 5 1 1 0▼▼▼
vegito🛡 Above Average Mid 68 72 1 48% 25% 13.7s0 0 6 2 8 8 8 2 3▼▼
Panda Below Average Def 58 61 0 49% 27% 16.2s0 0 0 2 2 9 5 1 1▼▼
Total Above Average Def 351 392 2 47% 31% 12.8s2 1 26 11 35 38 27 11 4▼▼
CTF Detail
(location stats available for live matches only)
Red
Player Hold%Solo Cherry SO Brk
misophoniac 62%1 2/2 0
SilverWing 5%1 0
NUKE 2%1 0
SCREAM^ 3%0 0
Spöke 27%0 0
Blue
Player Hold%Solo Cherry SO Brk
Brandsuh 50%1 0
JSkey 50%0 0
Panda 0%0 0
vegito 0%0 0
Stoneco|d 0%0 0
Import Analysis — Engine Team Comparison
Team Red Proposed Win Prob: 50.6%
Player Tier Role Player TierRec TH
NUKE Inhuman Off NUKE InhumanDef Off
SilverWing Below Average Mid SilverWing Below AverageOff Off
Spöke Average Off Spöke AverageOff Def
misophoniac Novice Off misophoniac NoviceOff Off
SCREAM^ Above Average Def JSkey SkilledDef Def
Team Blue Proposed Win Prob: 49.4%
Player Tier Role Player TierRec TH
vegito Skilled Mid vegito SkilledOff Def
Stoneco|d Skilled Mid Stoneco|d SkilledDef Off
Panda Below Average Def Panda Below AverageOff Off
Brandsuh Above Average Off Brandsuh Above AverageDef Off
JSkey Skilled Off SCREAM^ Above AverageOff Def
Metric Actual Proposed Delta
Rating Balance 0.942 0.946 +0.004
Map Preference 0.970 0.970 +0.000
Position Diversity 0.681 0.718 +0.037
Ping Balance 0.850 0.813 -0.036
Uncertainty Balance 0.584 0.947 +0.363
Composite 0.889 0.917 +0.028
Match Insights
SCREAM^ dominatedBlue had the rating edgeSCREAM^ carried Redmisophoniac led capsSCREAM^ guarded the flagNUKE led accuracyNUKE multi-kill madnessNUKE led kills
Player Performance
Player Verdict Modifier Avg Mod Role Off Def Sup%
SCREAM^ Massive Over 1.31 1.02 Defense -4.0 53.5
NUKE Massive Over 1.17 0.97 Offense 33.3 15.2 32%
JSkey Expected 1.09 1.04 Offense 43.9 21.6 41%
Spöke Overperform 1.08 0.93 Offense 37.0 16.0 20%
SilverWing Expected 1.06 0.96 Mid 10.3 40.7 29%
Panda Massive Under 0.91 1.08 Defense -1.9 31.9
vegito Expected 0.88 0.95 Mid 22.0 38.0 25%
misophoniac Overperform 0.88 0.74 Offense 47.4 -0.4 18%
Stoneco|d Underperform 0.84 0.95 Mid 24.3 29.2 25%
Brandsuh Underperform 0.77 0.93 Offense 23.3 5.2 9%
Performance Z-Scores
Player K/D Eff Acc Obj Multi Spree Surv Pickup Role Rec TH Off Def Targ Lamer Mod
SCREAM^ 1.71 1.44 0.76 1.38 0.09 1.37 0.98 0.00 Defense O D -4.03 53.53 1.41 0.00 1.31
NUKE 1.36 1.19 1.62 0.06 2.66 1.99 0.59 0.00 Offense D O 33.32 15.18 -0.64 0.20 1.17
JSkey -0.49 -0.34 0.94 1.32 -0.37 -0.86 0.25 0.00 Offense D D 43.86 21.64 -0.55 0.11 1.09
Spöke 0.49 0.56 0.07 0.00 0.24 -0.06 1.32 0.00 Offense D D 36.97 16.03 -0.43 0.23 1.08
SilverWing 0.20 0.39 -0.30 -0.42 -0.23 0.43 1.40 0.00 Mid O O 10.35 40.65 0.93 0.00 1.06
Panda -0.28 -0.13 -0.78 -0.42 -0.59 -0.85 -1.04 0.00 Defense O O -1.92 31.92 2.04 0.00 0.91
vegito -0.26 -0.14 -1.23 -0.84 -0.56 -0.08 -0.09 0.00 Mid O D 21.97 38.03 -0.40 0.00 0.88
misophoniac -1.83 -2.23 -1.63 1.44 -1.13 -1.20 -1.51 0.00 Offense O O 47.38 -0.38 -1.11 0.09 0.88
Stoneco|d 0.05 0.22 0.95 -1.38 0.12 0.07 -1.09 0.00 Mid O O 24.26 29.24 -0.48 0.00 0.84
Brandsuh -0.95 -0.92 -0.39 -1.14 -0.25 -0.84 -0.79 0.00 Offense D O 23.34 5.16 -0.76 0.42 0.77