Match IMP-16732

CTF-Command iCTF15:12ADV2025-12-01 20:50Imported
8 3
View raw stats
Awards 🏆 Match MVP 🎖️ Team MVP 💩 LVP Off MVP 🛡 Def MVP 🤝 Sup MVP 🩸 First Blood 👇 Dominating 🔥 Unstoppable Godlike 🦙 Lamer 🧱 SO Breaker 🚩 Green Save 🎲 Unlucky
Team Red — Score: 8
Player Tier Role K D S Eff% Acc% TTLCaps Asst Taken Pkup Drop FK Ret Cov SealRating
stonedjesus🏆🎖️🧱 Inhuman Off 104 72 1 59% 39% 14.3s5 1 12 1 8 3 4 0 1▲▲
obstacl3🛡🩸 Experienced Def 97 56 1 63% 71% 27.1s1 0 0 1 0 12 7 1 2▲▲
dB💩🦙 Inhuman Off 79 96 1 45% 30% 10.7s1 0 3 2 4 6 0 1 0
WildCAT Above Average Def 77 69 0 53% 44% 14.9s0 1 0 1 1 9 8 4 1▲▲
Yahiro🤝 Average Off 54 79 1 40% 23% 13.0s1 3 7 1 7 3 1 2 2
Total Experienced Def 411 372 4 52% 41% 16.0s8 5 22 6 20 33 20 8 6▲▲
Team Blue — Score: 3
Player Tier Role K D S Eff% Acc% TTLCaps Asst Taken Pkup Drop FK Ret Cov SealRating
azuR Inhuman Off 96 101 1 48% 35% 10.2s0 2 7 2 9 2 1 2 0▼▼
Anaconda🎖️🤝 Godlike Off 86 69 3 54% 46% 14.9s1 0 4 3 6 5 3 7 0
smthy🛡 Below Average Def 82 62 0 57% 38% 16.6s0 0 0 0 0 8 8 2 0▼▼▼
Nik Above Average Off 56 88 1 39% 41% 11.7s0 1 6 2 8 2 1 6 0
E|ite💩 Average Off 52 91 0 36% 24% 11.3s2 0 6 6 10 3 1 3 0▼▼
Total Skilled Def 372 411 5 48% 37% 12.9s3 3 23 13 33 20 14 20 0▼▼
CTF Detail
(location stats available for live matches only)
Red
Player Hold%Solo Cherry SO Brk
stonedjesus 41%3 2/2 1
obstacl3 0%0 0
Yahiro 3%0 0
dB 57%0 0
WildCAT 0%0 0
Blue
Player Hold%Solo Cherry SO Brk
E|ite 60%0 0
Anaconda 40%0 0
smthy 0%0 0
azuR 0%0 0
Nik 0%0 0
Import Analysis — Engine Team Comparison
Team Red Proposed Win Prob: 49.7%
Player Tier Role Player TierRec TH
stonedjesus Inhuman Off stonedjesus InhumanDef Off
dB Inhuman Off dB InhumanOff Def
obstacl3 Experienced Def obstacl3 ExperiencedOff Def
Yahiro Average Off E|ite AverageOff Off
WildCAT Above Average Def smthy Below AverageDef Off
Team Blue Proposed Win Prob: 50.3%
Player Tier Role Player TierRec TH
Nik Above Average Off Nik Above AverageOff Off
azuR Inhuman Off azuR InhumanDef Off
Anaconda Godlike Off Anaconda GodlikeDef Def
E|ite Average Off Yahiro AverageOff Off
smthy Below Average Def WildCAT Above AverageOff Def
Metric Actual Proposed Delta
Rating Balance 0.967 0.986 +0.019
Map Preference 0.940 0.940 +0.000
Position Diversity 0.645 0.697 +0.053
Ping Balance 0.706 0.688 -0.019
Uncertainty Balance 0.239 0.431 +0.192
Composite 0.866 0.896 +0.029
Match Insights
stonedjesus dominatedstonedjesus carried RedWildCAT vs Nikstonedjesus led capsobstacl3 guarded the flagobstacl3 led accuracyazuR multi-kill madnessMatch resolved during advantage
Player Performance
Player Verdict Modifier Avg Mod Role Off Def Sup%
stonedjesus Massive Over 1.35 0.91 Offense 45.7 16.3 20%
obstacl3 Expected 1.26 1.20 Defense -7.4 50.4
Anaconda Underperform 1.11 1.26 Offense 27.1 15.4 29%
WildCAT Expected 1.05 1.00 Defense 9.6 35.9
smthy Expected 0.99 1.07 Defense 2.2 33.8
azuR Underperform 0.92 1.08 Offense 32.7 1.8 20%
Yahiro Expected 0.92 0.90 Offense 33.7 9.8 61%
Nik Expected 0.82 0.90 Offense 34.4 3.1 28%
E|ite Massive Under 0.79 0.97 Offense 29.7 4.3 23%
dB Massive Under 0.77 1.11 Offense 15.7 5.8 19%
Performance Z-Scores
Player K/D Eff Acc Obj Multi Spree Surv Pickup Role Rec TH Off Def Targ Lamer Mod
stonedjesus 1.04 1.04 0.03 2.30 0.77 1.83 1.38 0.00 Offense D O 45.67 16.33 -0.88 0.33 1.35
obstacl3 1.72 1.42 2.44 0.21 0.69 1.32 1.33 0.00 Defense O D -7.37 50.37 1.60 0.00 1.26
Anaconda 0.55 0.59 0.57 -0.11 0.51 0.64 1.61 0.00 Offense D D 27.14 15.36 -0.44 0.45 1.11
WildCAT 0.12 0.32 0.40 0.53 -0.31 0.16 -0.89 0.00 Defense D O 9.64 35.86 1.48 0.00 1.05
smthy 0.67 0.79 -0.07 -0.43 -0.47 0.15 -0.59 0.00 Defense O O 2.20 33.80 1.25 0.00 0.99
azuR -0.25 -0.08 -0.33 -0.65 1.59 -0.59 -0.12 0.00 Offense D O 32.67 1.83 -0.17 0.25 0.92
Yahiro -1.01 -1.05 -1.24 0.71 -1.81 -1.03 -0.38 0.00 Offense O O 33.75 9.75 -1.09 0.25 0.92
Nik -1.10 -1.20 0.12 -0.47 -0.86 -1.00 -0.85 0.00 Offense O D 34.38 3.12 -0.63 0.19 0.82
E|ite -1.20 -1.38 -1.18 -0.38 -0.97 -0.94 -1.11 0.00 Offense O O 29.71 4.29 -0.54 0.17 0.79
dB -0.70 -0.59 -0.73 -1.70 0.74 -0.68 -0.44 0.00 Offense O D 15.72 5.78 -0.64 0.56 0.77