Match IMP-17181

CTF-Mesmerize iCTF14:592025-12-21 20:39Imported
3 5
View raw stats
Awards 🏆 Match MVP 🎖️ Team MVP 💩 LVP Off MVP 🛡 Def MVP 🤝 Sup MVP 🩸 First Blood 👇 Dominating 🔥 Unstoppable Godlike 🦙 Lamer 🧱 SO Breaker 🚩 Green Save 🎲 Unlucky
Team Red — Score: 3
Player Tier Role K D S Eff% Acc% TTLCaps Asst Taken Pkup Drop FK Ret Cov SealRating
vio.sn🎖️🤝 Average Off 120 83 0 59% 40% 11.9s0 1 7 1 8 4 4 5 3▼▼▼
E|ite💩 Average Off 85 101 0 46% 36% 9.8s0 1 13 4 17 3 2 3 1
Nitro Masterful Mid 84 79 0 52% 41% 12.5s1 1 5 4 8 14 9 3 0
r3v0lt3 Masterful Off 77 92 0 46% 31% 10.7s2 0 16 6 20 4 1 2 0
clankiller🛡 Below Average Def 47 64 0 42% 26% 15.4s0 0 0 3 3 16 11 1 2
Total Above Average Def 413 419 0 50% 35% 12.1s3 3 41 18 56 41 27 14 6▼▼
Team Blue — Score: 5
Player Tier Role K D S Eff% Acc% TTLCaps Asst Taken Pkup Drop FK Ret Cov SealRating
scarz🤝 Inhuman Mid 123 76 0 62% 43% 13.0s2 1 13 1 12 12 5 6 3▲▲
Ownage🏆🎖️🛡 Experienced Def 98 92 0 52% 37% 10.7s0 0 0 1 1 20 22 1 4
-GoDeYe.PrT-🦙 Above Average Off 83 79 0 51% 37% 12.5s1 0 11 5 15 5 1 5 2
AcidSlam💩🩸 Below Average Mid 58 82 0 41% 24% 12.1s1 0 7 2 8 7 1 3 3
hynd3r Average Def 57 84 0 40% 34% 11.8s1 0 1 5 5 12 9 0 1
Total Skilled Def 419 413 0 50% 35% 12.0s5 1 32 14 41 56 38 15 13▲▲
CTF Detail
(location stats available for live matches only)
Red
Player Hold%Solo Cherry SO Brk
r3v0lt3 90%0 2/2 0
Nitro 10%0 0
vio.sn 0%0 0
clankiller 0%0 0
E|ite 0%0 0
Blue
Player Hold%Solo Cherry SO Brk
scarz 23%2 0
-GoDeYe.PrT- 9%1 0
AcidSlam 12%1 0
hynd3r 55%0 0
Ownage 0%0 0
Import Analysis — Engine Team Comparison
Team Red Proposed Win Prob: 49.4%
Player Tier Role Player TierRec TH
Nitro Masterful Mid Nitro MasterfulDef Def
E|ite Average Off E|ite AverageOff Off
vio.sn Average Off vio.sn AverageOff Off
clankiller Below Average Def AcidSlam Below AverageOff Def
r3v0lt3 Masterful Off Ownage ExperiencedDef Off
Team Blue Proposed Win Prob: 50.6%
Player Tier Role Player TierRec TH
-GoDeYe.PrT- Above Average Off -GoDeYe.PrT- Above AverageOff Off
hynd3r Average Def hynd3r AverageDef Off
scarz Masterful Mid scarz MasterfulOff Def
AcidSlam Below Average Mid clankiller Below AverageOff Def
Ownage Experienced Def r3v0lt3 MasterfulDef Off
Metric Actual Proposed Delta
Rating Balance 0.934 0.959 +0.025
Map Preference 0.530 1.000 +0.470
Position Diversity 0.551 0.625 +0.074
Ping Balance 0.759 0.786 +0.027
Uncertainty Balance 0.110 0.291 +0.181
Composite 0.788 0.874 +0.085
Match Insights
Ownage dominatedOwnage carried Bluescarz led capsOwnage guarded the flagscarz led accuracyscarz multi-kill madnessscarz led killshynd3r is on fire (3+ wins in a row)
Player Performance
Player Verdict Modifier Avg Mod Role Off Def Sup%
Ownage Overperform 1.33 1.16 Defense 5.6 89.4
scarz Expected 1.23 1.19 Mid 53.4 39.1 38%
vio.sn Overperform 1.15 1.04 Offense 33.4 21.6 28%
-GoDeYe.PrT- Overperform 1.00 0.91 Offense 43.2 15.3 38%
Nitro Expected 0.99 1.10 Mid 23.2 44.8 24%
clankiller Overperform 0.98 0.81 Defense -7.3 64.8
r3v0lt3 Expected 0.91 0.87 Offense 58.6 4.9 21%
E|ite Underperform 0.88 0.97 Offense 53.2 5.3 26%
hynd3r Expected 0.81 0.91 Defense 5.3 41.7
AcidSlam Underperform 0.70 0.88 Mid 28.5 19.0 24%
Performance Z-Scores
Player K/D Eff Acc Obj Multi Spree Surv Pickup Role Rec TH Off Def Targ Lamer Mod
Ownage 0.34 0.50 0.32 2.65 0.25 0.70 0.56 0.00 Defense D D 5.55 89.45 1.39 0.00 1.33
scarz 2.03 1.82 1.46 0.09 1.92 2.51 0.82 0.00 Mid D O 53.39 39.11 0.08 0.00 1.23
vio.sn 1.52 1.50 0.79 -0.01 1.60 0.62 0.85 0.00 Offense O O 33.39 21.61 -0.31 0.14 1.15
-GoDeYe.PrT- 0.04 0.19 0.35 -0.12 -0.17 -0.68 1.08 0.00 Offense O O 43.23 15.27 -1.46 0.37 1.00
Nitro 0.14 0.30 1.01 -1.15 -0.02 0.14 0.55 0.00 Mid D D 23.23 44.77 1.88 0.00 0.99
clankiller -0.70 -0.73 -1.56 0.39 -1.41 -0.43 1.06 0.00 Defense O D -7.26 64.76 -0.86 0.00 0.98
r3v0lt3 -0.67 -0.61 -0.58 -0.05 -0.42 -0.29 -0.83 0.00 Offense D O 58.55 4.95 0.05 0.04 0.91
E|ite -0.42 -0.35 0.15 -0.38 -0.02 -0.87 -1.10 0.00 Offense O O 53.17 5.33 -0.01 0.03 0.88
hynd3r -1.23 -1.40 -0.16 -0.31 -1.02 -1.09 -1.49 0.00 Defense O O 5.27 41.73 0.45 0.00 0.81
AcidSlam -1.09 -1.22 -1.78 -1.11 -0.75 -0.66 -1.48 0.00 Mid O D 28.48 19.02 -1.19 0.00 0.70