Match IMP-17377

CTF-Rune iCTF15:03ADV2025-12-31 01:39Imported
5 2
View raw stats
Awards 🏆 Match MVP 🎖️ Team MVP 💩 LVP Off MVP 🛡 Def MVP 🤝 Sup MVP 🩸 First Blood 👇 Dominating 🔥 Unstoppable Godlike 🦙 Lamer 🧱 SO Breaker 🚩 Green Save 🎲 Unlucky
Team Red — Score: 5
Player Tier Role K D S Eff% Acc% TTLCaps Asst Taken Pkup Drop FK Ret Cov SealRating
bru+🤝🦙 Inhuman Off 103 83 1 55% 44% 11.9s1 0 7 5 11 7 4 6 1
kengzta Experienced Def 103 84 1 55% 35% 11.8s0 0 0 0 0 19 14 0 2▲▲▲
jmoney🏆🎖️🛡 Average Def 75 67 0 53% 39% 14.8s1 0 0 2 1 19 16 0 1
rusty2280💩 Below Average Off 62 95 0 39% 34% 10.4s0 0 10 4 14 9 3 2 1
Yahiro Average Off 48 56 0 46% 26% 17.7s3 2 14 1 12 2 3 3 0
Total Above Average Def 391 385 2 50% 36% 13.3s5 2 31 12 38 56 40 11 5▲▲
Team Blue — Score: 2
Player Tier Role K D S Eff% Acc% TTLCaps Asst Taken Pkup Drop FK Ret Cov SealRating
ryaN🎖️🛡 Inhuman Mid 113 72 0 61% 46% 13.8s0 0 3 2 5 16 13 3 2
crispy💩🩸 Skilled Off 82 89 0 48% 39% 11.2s0 0 11 1 12 9 5 4 0
Kazuma^- Above Average Mid 77 70 0 52% 35% 14.2s0 0 5 2 7 6 4 5 1
sekomaniac🤝 Novice Off 58 86 0 40% 36% 11.5s0 0 8 7 15 3 3 3 1▼▼
E|ite Average Off 55 74 0 43% 28% 13.4s2 0 15 4 17 4 0 1 0
Total Above Average Def 385 391 0 50% 37% 12.8s2 0 42 16 56 38 25 16 4
CTF Detail
(location stats available for live matches only)
Red
Player Hold%Solo Cherry SO Brk
Yahiro 82%2 0
jmoney 11%0 0
bru+ 6%0 0
kengzta 0%0 0
rusty2280 0%0 1/1 0
Blue
Player Hold%Solo Cherry SO Brk
E|ite 94%1 1/1 0
ryaN 0%0 0
crispy 0%0 0
Kazuma^- 6%0 0
sekomaniac 0%0 0
Import Analysis — Engine Team Comparison
Team Red Proposed Win Prob: 50.5%
Player Tier Role Player TierRec TH
bru+ Inhuman Off bru+ InhumanDef Off
jmoney Average Def jmoney AverageOff Def
Yahiro Average Off Yahiro AverageOff Off
kengzta Experienced Def ryaN InhumanDef Def
rusty2280 Below Average Off sekomaniac NoviceOff Off
Team Blue Proposed Win Prob: 49.5%
Player Tier Role Player TierRec TH
E|ite Average Off E|ite AverageOff Off
crispy Skilled Off crispy SkilledOff Off
Kazuma^- Above Average Mid Kazuma^- Above AverageDef Def
ryaN Inhuman Mid kengzta ExperiencedDef Def
sekomaniac Novice Off rusty2280 Below AverageOff Off
Metric Actual Proposed Delta
Rating Balance 0.825 0.958 +0.132
Map Preference 1.000 0.940 -0.060
Position Diversity 0.664 0.649 -0.015
Ping Balance 0.711 0.792 +0.081
Uncertainty Balance 0.843 0.887 +0.044
Composite 0.820 0.909 +0.089
Match Insights
jmoney dominatedryaN vs rusty2280Yahiro led capsjmoney guarded the flagryaN led accuracyryaN multi-kill madnessMatch resolved during advantageryaN led kills
Player Performance
Player Verdict Modifier Avg Mod Role Off Def Sup%
jmoney Overperform 1.20 1.04 Defense -1.9 73.9
kengzta Massive Over 1.19 0.90 Defense 2.5 65.0
Yahiro Massive Over 1.17 0.86 Offense 47.5 19.5 30%
bru+ Overperform 1.09 0.98 Offense 36.7 20.3 46%
ryaN Expected 1.01 1.13 Mid 13.6 61.9 18%
Kazuma^- Expected 0.99 0.94 Mid 22.9 23.1 23%
crispy Expected 0.94 1.01 Offense 44.8 22.2 16%
E|ite Underperform 0.86 0.97 Offense 49.3 6.7 13%
sekomaniac Expected 0.79 0.74 Offense 33.0 11.0 29%
rusty2280 Underperform 0.75 0.86 Offense 39.1 17.9 24%
Performance Z-Scores
Player K/D Eff Acc Obj Multi Spree Surv Pickup Role Rec TH Off Def Targ Lamer Mod
jmoney 0.30 0.43 0.44 1.34 -0.99 -0.26 0.94 0.00 Defense O D -1.88 73.88 1.45 0.00 1.20
kengzta 1.00 1.03 -0.22 1.10 1.26 1.90 -0.89 0.00 Defense D O 2.47 65.03 1.44 0.00 1.19
Yahiro -0.37 -0.26 -1.71 1.74 -1.08 -0.05 1.90 0.00 Offense O O 47.48 19.52 -1.17 0.17 1.17
bru+ 0.63 0.68 1.33 0.17 0.94 1.06 0.50 0.00 Offense D D 36.69 20.31 -1.36 0.32 1.09
ryaN 1.86 1.61 1.63 -1.03 1.49 0.63 -1.07 0.00 Mid D D 13.63 61.87 0.59 0.00 1.01
Kazuma^- 0.41 0.55 -0.23 -1.15 0.26 0.83 1.05 0.00 Mid O D 22.87 23.13 0.42 0.00 0.99
crispy -0.44 -0.31 0.51 -0.35 0.50 -1.24 -0.08 0.00 Offense D O 44.75 22.25 0.48 0.28 0.94
E|ite -1.03 -1.06 -1.40 -0.15 -1.11 -1.19 -0.18 0.00 Offense O O 49.35 6.65 -0.38 0.19 0.86
sekomaniac -1.16 -1.26 -0.04 -0.83 -1.04 -1.10 -0.89 0.00 Offense O O 33.01 10.99 -0.18 0.21 0.79
rusty2280 -1.30 -1.46 -0.32 -0.83 -0.31 -0.67 -1.29 0.00 Offense O O 39.13 17.87 -1.29 0.25 0.75