Match IMP-17451

CTF-Duku iCTF15:34ADV2026-01-04 22:23Imported
4 2
View raw stats
Awards 🏆 Match MVP 🎖️ Team MVP 💩 LVP Off MVP 🛡 Def MVP 🤝 Sup MVP 🩸 First Blood 👇 Dominating 🔥 Unstoppable Godlike 🦙 Lamer 🧱 SO Breaker 🚩 Green Save 🎲 Unlucky
Team Red — Score: 4
Player Tier Role K D S Eff% Acc% TTLCaps Asst Taken Pkup Drop FK Ret Cov SealRating
Dyna🤝🩸 Below Average Off 105 93 0 53% 40% 11.0s2 2 11 7 16 5 3 4 0▲▲▲▲
Arcus🎖️🛡 Average Def 98 76 0 56% 38% 13.5s1 0 0 1 0 23 15 2 0
DevilYoua Experienced Off 89 85 0 51% 29% 12.1s1 2 10 4 13 6 4 4 1
jmoney💩🦙🧱 Average Off 86 95 0 48% 37% 10.8s0 1 9 6 15 4 4 2 0
Monster Above Average Mid 78 73 0 52% 38% 14.1s0 1 8 0 8 7 10 4 1
Total Average Def 456 422 0 52% 36% 12.3s4 6 38 18 52 45 36 16 2▲▲▲
Team Blue — Score: 2
Player Tier Role K D S Eff% Acc% TTLCaps Asst Taken Pkup Drop FK Ret Cov SealRating
AnNiHiLaToR🤝 Masterful Off 100 100 0 50% 34% 10.3s0 0 9 3 12 8 4 3 0
Kazuma^-🏆🎖️🛡 Above Average Def 96 84 0 53% 41% 12.2s0 0 2 3 5 25 13 3 2
Neddy Novice Off 90 95 0 49% 31% 10.8s1 0 13 2 14 6 2 2 0
E|ite Average Off 75 100 0 43% 33% 10.3s1 0 14 1 14 1 0 2 0
AcidSlam💩 Below Average Def 61 77 0 44% 26% 13.3s0 0 0 0 0 12 15 0 1
Total Average Def 422 456 0 48% 33% 11.4s2 0 38 9 45 52 34 10 3
CTF Detail
(location stats available for live matches only)
Red
Player Hold%Solo Cherry SO Brk
Dyna 78%0 0
Arcus 11%0 0
DevilYoua 10%0 0
Monster 0%0 0
jmoney 0%0 1
Blue
Player Hold%Solo Cherry SO Brk
Neddy 57%1 0
E|ite 43%1 0
Kazuma^- 0%0 0
AnNiHiLaToR 0%0 0
AcidSlam 0%0 0
Import Analysis — Engine Team Comparison
Team Red Proposed Win Prob: 49.9%
Player Tier Role Player TierRec TH
Monster Above Average Mid Monster Above AverageOff Off
jmoney Average Off jmoney AverageDef Def
DevilYoua Experienced Off DevilYoua ExperiencedDef Def
Dyna Below Average Off Dyna Below AverageOff Off
Arcus Average Def Neddy NoviceOff Off
Team Blue Proposed Win Prob: 50.1%
Player Tier Role Player TierRec TH
AnNiHiLaToR Masterful Off AnNiHiLaToR MasterfulOff Off
E|ite Average Off E|ite AverageOff Off
AcidSlam Below Average Def AcidSlam Below AverageDef Off
Kazuma^- Above Average Def Kazuma^- Above AverageDef Def
Neddy Novice Off Arcus AverageOff Def
Metric Actual Proposed Delta
Rating Balance 0.498 0.989 +0.491
Map Preference 0.838 0.808 -0.030
Position Diversity 0.668 0.696 +0.028
Ping Balance 0.838 0.832 -0.006
Uncertainty Balance 0.000 0.000 +0.000
Composite 0.538 0.865 +0.327
Match Insights
Kazuma^- dominatedKazuma^- vs DynaDyna led capsArcus guarded the flagKazuma^- led accuracyAnNiHiLaToR multi-kill madnessMatch resolved during advantageDyna led kills
Player Performance
Player Verdict Modifier Avg Mod Role Off Def Sup%
Kazuma^- Massive Over 1.30 0.94 Defense 10.9 75.1
Arcus Massive Over 1.30 1.00 Defense 0.5 77.0
Dyna Overperform 1.18 1.10 Offense 50.4 12.6 33%
DevilYoua Overperform 1.06 0.91 Offense 42.8 21.7 29%
Monster Expected 1.00 0.93 Mid 27.3 44.2 16%
Neddy Overperform 0.92 0.80 Offense 47.6 10.9 30%
AnNiHiLaToR Underperform 0.91 1.04 Offense 37.7 17.3 46%
AcidSlam Expected 0.86 0.88 Defense -4.5 62.0
jmoney Underperform 0.85 1.04 Offense 36.1 12.9 22%
E|ite Massive Under 0.70 0.97 Offense 52.2 -3.2 24%
Performance Z-Scores
Player K/D Eff Acc Obj Multi Spree Surv Pickup Role Rec TH Off Def Targ Lamer Mod
Kazuma^- 1.27 1.28 1.40 1.56 0.99 0.83 0.33 0.00 Defense D D 10.86 75.14 1.81 0.00 1.30
Arcus 1.64 1.45 0.64 1.22 0.24 1.07 1.06 0.00 Defense O D 0.50 77.00 1.58 0.00 1.30
Dyna 0.68 0.68 1.15 0.93 1.04 0.42 0.56 0.00 Offense D O 50.40 12.60 -0.17 0.20 1.18
DevilYoua -0.01 0.07 -1.18 0.63 -0.23 -1.85 1.29 0.00 Offense D D 42.78 21.72 -0.15 0.27 1.06
Monster 0.29 0.35 0.70 -1.10 -1.23 1.12 1.57 0.00 Mid O O 27.35 44.15 -0.49 0.00 1.00
Neddy -0.42 -0.36 -0.85 -0.72 0.89 1.17 0.01 0.00 Offense O O 47.59 10.91 -0.92 0.27 0.92
AnNiHiLaToR 0.17 0.24 -0.06 -1.15 1.63 -0.02 0.17 0.00 Offense O O 37.70 17.30 -0.86 0.27 0.91
AcidSlam -1.43 -1.49 -1.82 0.42 -1.20 -0.96 -1.31 0.00 Defense D D -4.46 61.96 0.80 0.00 0.86
jmoney -0.62 -0.56 0.43 -0.89 -1.34 -0.89 -0.28 0.00 Offense O O 36.09 12.91 -0.28 0.34 0.85
E|ite -1.53 -1.64 -0.43 -0.89 -0.72 -0.83 -1.78 0.00 Offense O O 52.20 -3.20 -1.32 0.22 0.70