Match IMP-18120

CTF-Duku iCTF14:312026-02-12 18:40Imported
7 1
View raw stats
Awards 🏆 Match MVP 🎖️ Team MVP 💩 LVP Off MVP 🛡 Def MVP 🤝 Sup MVP 🩸 First Blood 👇 Dominating 🔥 Unstoppable Godlike 🦙 Lamer 🧱 SO Breaker 🚩 Green Save 🎲 Unlucky
Team Red — Score: 7
Player Tier Role K D S Eff% Acc% TTLCaps Asst Taken Pkup Drop FK Ret Cov SealRating
NUKE🦙🧱 Godlike Off 110 78 1 58% 38% 12.3s2 1 8 4 10 8 5 5 1▲▲
Own34dor🏆🎖️ Godlike Off 100 66 0 60% 44% 14.5s2 2 14 2 14 4 3 2 1▲▲
bru+🤝 Inhuman Mid 86 78 0 52% 40% 12.3s0 2 0 2 2 12 7 7 2▲▲
Kazuma^-🛡 Above Average Def 54 62 0 47% 33% 15.4s3 1 0 4 1 11 9 0 0▲▲
Neddy💩 Novice Off 52 84 0 38% 22% 11.4s0 3 5 3 8 2 1 4 1▲▲
Total Experienced Def 402 368 1 52% 35% 13.2s7 9 27 15 35 37 25 18 5▲▲
Team Blue — Score: 1
Player Tier Role K D S Eff% Acc% TTLCaps Asst Taken Pkup Drop FK Ret Cov SealRating
PuTZe🤝 Legendary Off 90 95 0 49% 40% 10.1s0 0 8 4 12 6 3 9 1▼▼
l8erade Experienced Off 72 81 0 47% 36% 11.8s1 0 9 3 11 10 2 3 0▼▼▼
NeBu🎖️🛡 Experienced Def 71 73 0 49% 33% 13.1s0 0 0 2 2 13 9 3 0▼▼
Arcus🩸 Average Def 68 67 0 50% 30% 14.3s0 0 0 2 2 6 6 1 0▼▼
Stoneco|d💩 Above Average Off 67 86 0 44% 36% 11.1s0 0 9 1 10 0 0 5 0▼▼▼
Total Experienced Def 368 402 0 48% 35% 12.1s1 0 26 12 37 35 20 21 1▼▼
CTF Detail
(location stats available for live matches only)
Red
Player Hold%Solo Cherry SO Brk
Kazuma^- 29%0 0
NUKE 5%0 3/3 1
Own34dor 9%0 1
bru+ 0%0 0
Neddy 57%0 0
Blue
Player Hold%Solo Cherry SO Brk
l8erade 2%1 0
Stoneco|d 47%0 0
NeBu 0%0 0
Arcus 51%0 0
PuTZe 0%0 0
Import Analysis — Engine Team Comparison
Team Red Proposed Win Prob: 49.4%
Player Tier Role Player TierRec TH
Own34dor Godlike Off Own34dor GodlikeDef Def
bru+ Inhuman Mid bru+ InhumanOff Off
Neddy Novice Off Neddy NoviceOff Off
NUKE Godlike Off PuTZe LegendaryDef Off
Kazuma^- Above Average Def Arcus AverageOff Def
Team Blue Proposed Win Prob: 50.6%
Player Tier Role Player TierRec TH
Stoneco|d Above Average Off Stoneco|d Above AverageDef Off
l8erade Experienced Off l8erade ExperiencedOff Off
NeBu Experienced Def NeBu ExperiencedOff Def
PuTZe Legendary Off NUKE GodlikeDef Def
Arcus Average Def Kazuma^- Above AverageOff Off
Metric Actual Proposed Delta
Rating Balance 0.915 0.970 +0.055
Map Preference 0.590 1.000 +0.410
Position Diversity 0.593 0.584 -0.009
Ping Balance 0.847 0.875 +0.028
Uncertainty Balance 0.384 0.640 +0.255
Composite 0.810 0.906 +0.095
Match Insights
Own34dor dominatedOwn34dor carried RedKazuma^- led capsbru+ guarded the flagOwn34dor led accuracyNUKE multi-kill madnessNUKE led killsNeBu is on fire (3+ wins in a row)
Player Performance
Player Verdict Modifier Avg Mod Role Off Def Sup%
Own34dor Massive Over 1.42 0.96 Offense 48.3 20.2 17%
NUKE Massive Over 1.23 0.97 Offense 39.9 25.6 25%
bru+ Expected 1.03 0.98 Mid 18.9 38.6 31%
Kazuma^- Expected 1.02 0.94 Defense -0.5 46.0
NeBu Underperform 0.99 1.09 Defense 4.8 43.2
PuTZe Underperform 0.97 1.15 Offense 48.4 12.1 53%
Arcus Expected 0.91 1.00 Defense -2.1 28.1
l8erade Underperform 0.89 1.04 Offense 36.5 18.0 22%
Stoneco|d Underperform 0.80 0.95 Offense 40.7 -3.7 24%
Neddy Expected 0.76 0.80 Offense 32.1 4.4 28%
Performance Z-Scores
Player K/D Eff Acc Obj Multi Spree Surv Pickup Role Rec TH Off Def Targ Lamer Mod
Own34dor 2.33 2.10 1.49 1.75 0.82 1.81 1.83 0.00 Offense D D 48.32 20.18 0.16 0.21 1.42
NUKE 1.25 1.17 0.53 1.53 1.53 -1.10 0.64 0.00 Offense D D 39.89 25.61 -0.13 0.36 1.23
bru+ 0.45 0.57 0.80 -0.46 1.05 0.78 0.36 0.00 Mid O O 18.89 38.61 -0.47 0.00 1.03
Kazuma^- -0.24 -0.17 -0.41 0.20 -0.83 -0.60 0.10 0.00 Defense O O -0.53 46.03 1.47 0.00 1.02
NeBu -0.29 -0.16 -0.42 0.15 -0.67 1.35 -1.25 0.00 Defense O D 4.79 43.21 1.50 0.00 0.99
PuTZe -0.49 -0.35 0.83 0.20 0.79 -0.29 -0.46 0.00 Offense D O 48.39 12.11 -0.95 0.17 0.97
Arcus -0.15 -0.04 -0.93 -1.45 -1.60 -0.21 1.14 0.00 Defense O D -2.13 28.13 1.30 0.00 0.91
l8erade -0.36 -0.29 0.17 -0.73 0.13 -0.75 0.09 0.00 Offense O O 36.54 17.96 -1.05 0.35 0.89
Stoneco|d -0.89 -0.91 0.17 -1.28 -0.10 0.70 -0.71 0.00 Offense D O 40.74 -3.74 -0.90 0.23 0.80
Neddy -1.57 -1.89 -2.22 0.09 -1.06 -1.65 -1.43 0.00 Offense O O 32.09 4.41 -0.93 0.29 0.76