Skarn

Godlike
1257 games 55% win rate Confidence: 98% Very Stable
🏆
425
Match MVP
🎖️
708
Team MVP
194
Off MVP
🛡
601
Def MVP
🤝
136
Sup MVP
🩸
156
1st Blood
👇
41
Dominating
🔥
3
Unstoppable
1
Godlike
🦙
20
Lamer
🧱
21
SO Breaker
Also Known As
skarn-469eskarn-.469eskarn-g305.skarn.exe]ftuc[skarng305.skarnttk.skarnf1f^skarng102.skarnf5.skarn
Rating History
Season_13 (iCTF) Performance
Record
80 W - 70 L
Predominant Role
Defense
119 matches
Next Tier
Legendary
~41 wins (~75 games)
Category Z-Score Rating
Kill/Death 1.14 Strong
Efficiency 1.00 Strong
Accuracy -0.38 Average
Objectives 0.68 Strong
Multi-Kills 0.05 Average
Sprees 0.85 Strong
Targeting 0.87 Strong
Survivability 0.68 Strong
Pickup Control 0.00 Average
Avg Offense
0.1
Avg Defense
0.9
Avg Modifier
1.17
Match History
ID Map Score Duration Time Result Rating Status
ebdd3023 CTF-Nuance99 5 1 15:11 2026-03-02 02:56 Loss Ended
IMP-18388 CTF-Sprinta 2 1 16:59 2026-02-23 22:13 Win Imported
IMP-18386 CTF-Iztac 3 2 16:04 2026-02-23 21:44 Win Imported
IMP-18360 CTF-Duku 2 3 14:58 2026-02-21 23:35 Loss Imported
IMP-18358 CTF-Command 2 3 16:25 2026-02-21 23:15 Win Imported
IMP-18357 CTF-Iztac 6 3 15:07 2026-02-21 22:52 Win Imported
IMP-18355 CTF-Overflow 2 5 14:58 2026-02-21 22:30 Loss ▼▼ Imported
IMP-18334 CTF-Nuance99 2 5 14:58 2026-02-21 22:05 Loss ▼▼ Imported
IMP-18353 CTF-Sprinta 0 6 14:23 2026-02-21 21:43 Win Imported
IMP-18351 CTF-Overflow 2 3 17:48 2026-02-21 21:05 Win Imported
IMP-18303 CTF-Rune 1 6 14:58 2026-02-20 23:27 Win Imported
IMP-18329 CTF-Overflow 2 3 15:15 2026-02-20 22:44 Loss Imported
IMP-18326 CTF-Acrony 0 5 15:33 2026-02-20 22:16 Win Imported
IMP-18323 CTF-Nuance99 3 5 15:05 2026-02-20 21:34 Win Imported
IMP-18320 CTF-Overflow 0 4 15:01 2026-02-20 20:53 Loss ▼▼ Imported
IMP-18309 CTF-Acrony 4 3 14:59 2026-02-20 01:30 Loss Imported
IMP-18308 CTF-Iztac 4 3 14:59 2026-02-20 01:06 Loss ▼▼ Imported
IMP-18280 CTF-Acrony 2 1 16:13 2026-02-19 01:17 Win Imported
IMP-18279 CTF-Nuance99 7 1 15:43 2026-02-19 00:49 Win ▲▲ Imported
IMP-18271 CTF-Duku 4 2 15:00 2026-02-18 22:20 Loss ▼▼ Imported
View Full Career History