bo

Skilled
588 games 49% win rate Confidence: 92% Stable
🏆
35
Match MVP
🎖️
80
Team MVP
156
Off MVP
🛡
27
Def MVP
🤝
189
Sup MVP
🩸
82
1st Blood
🦙
134
Lamer
🧱
27
SO Breaker
Also Known As
iiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiisabrosai_carry_keizer_in_api_carry_keizer_in_apexregen_recobaortegaunmod_acid6-0botbbbbaufshane
Rating History
Season_6 (iCTF) Performance
Record
35 W - 34 L
Predominant Role
Offense
60 matches
Category Z-Score Rating
Kill/Death 0.45 Average
Efficiency 0.49 Average
Accuracy 0.24 Average
Objectives -0.29 Average
Multi-Kills 1.11 Strong
Sprees 0.17 Average
Targeting -0.42 Average
Survivability 0.46 Average
Pickup Control 0.00 Average
Avg Offense
0.7
Avg Defense
0.3
Avg Modifier
1.03
Match History
ID Map Score Duration Time Result Rating Status
IMP-9243 CTF-Klondike 4 3 26:19 2024-05-10 15:24 Loss Imported
IMP-9242 CTF-Anfractuous 1 6 19:57 2024-05-10 14:52 Loss ▼▼ Imported
IMP-9232 CTF-Anfractuous 6 3 20:01 2024-05-09 20:37 Loss Imported
IMP-9230 CTF-Command 3 6 20:12 2024-05-09 19:23 Loss ▼▼ Imported
IMP-9215 CTF-Klondike 4 2 20:05 2024-05-08 18:42 Win Imported
IMP-9211 CTF-Command 4 5 20:00 2024-05-08 17:19 Win ▲▲ Imported
IMP-9194 CTF-Klondike 4 6 20:02 2024-05-07 17:59 Win Imported
IMP-8561 CTF-Duku 7 5 20:05 2024-04-11 20:36 Win Imported
IMP-8560 CTF-Overflow 2 8 12:37 2024-04-11 20:10 Win ▲▲ Imported
IMP-8557 CTF-Rune 5 3 20:03 2024-04-11 19:53 Loss Imported
IMP-8554 CTF-BrokenLimits 1 4 19:59 2024-04-11 18:31 Loss Imported
IMP-8550 CTF-Klondike 6 0 11:20 2024-04-11 17:31 Win Imported
IMP-8548 CTF-Duku 3 6 20:03 2024-04-11 17:12 Win Imported
IMP-8547 CTF-Acrony 2 4 20:05 2024-04-11 16:47 Loss ▼▼ Imported
IMP-8545 CTF-Grudge 4 5 20:04 2024-04-11 15:56 Win Imported
IMP-8520 CTF-Mesmerize 6 4 20:07 2024-04-10 19:53 Loss Imported
IMP-8519 CTF-Command 6 5 20:00 2024-04-10 19:26 Win Imported
IMP-8503 CTF-Grudge 6 0 12:24 2024-04-09 23:37 Win Imported
IMP-8501 CTF-PryXon 6 4 19:59 2024-04-09 23:20 Win Imported
IMP-8481 CTF-Command 4 8 20:00 2024-04-09 16:23 Loss Imported
View Full Career History