r3v0lt3 — Career History

Masterful
871 games 454 wins 52% win rate Back to Profile
Season Trajectory
Season Games W-L Win% Confidence Tier Avg Mod
Season_1 (iCTF) 8 4-4 50% 44% Above Average + 0.99
Season_2 (iCTF) 85 43-42 51% 91% Masterful + 0.94
Season_3 (iCTF) 207 106-101 51% 99% Inhuman + 0.96
Season_4 (iCTF) 91 46-45 51% 99% Masterful + 1.02
Season_5 (iCTF) 54 30-24 56% 100% Inhuman + 0.99
Season_6 (iCTF) 143 74-69 52% 100% Inhuman 0.99
Season_7 (iCTF) 24 14-10 58% 80% Masterful 1.01
Season_9 (iCTF) 1 0-1 0% 81% Masterful 0.79
Season_12 (iCTF) 26 14-12 54% 82% Masterful 1.01
Season_13 (iCTF) 232 123-109 53% 99% Masterful + 0.94
Win Rate by Opponent Tier Bracket
Bracket Games Wins Win%
Average - Above Average 48 25 52%
Skilled - Experienced 405 210 52%
Masterful - Inhuman 336 174 52%
Godlike - Legendary 82 45 55%
Peer Comparisons
Player Games Win% % vs Lower
DVNO 1128 50% 11%
Gizmo 929 51% 3%
noaction 423 50% 4%
stonedjesus 1104 49% 2%
caspa 841 50% 21%
r3v0lt3 871 52% 6%
FluX 843 49% 8%
Promises 1428 50% 8%
Nitro 735 50% 26%
Ownage 1038 51% 36%
AnNiHiLaToR 2169 49% 20%
Combat Stats by Season
Season Avg K Avg D Eff% Acc% Avg Caps Dom+ Godlikes Monsters
Season_1 (iCTF) 102.5 111.1 48% 29.4% 1.1 0 0 0
Season_2 (iCTF) 99.4 110.2 47% 29.1% 1.4 0 0 13
Season_3 (iCTF) 100.6 110.3 48% 28.8% 1.3 0 0 29
Season_4 (iCTF) 109.5 108.4 50% 30.0% 1.7 1 0 14
Season_5 (iCTF) 107.6 112.4 49% 31.2% 1.4 0 0 8
Season_6 (iCTF) 112.1 115.5 49% 31.1% 1.4 1 0 21
Season_7 (iCTF) 105.9 105.7 50% 30.2% 2.0 0 0 4
Season_9 (iCTF) 43.0 61.0 41% 32.1% 0.0 0 0 0
Season_12 (iCTF) 81.5 84.0 49% 29.7% 1.0 0 0 3
Season_13 (iCTF) 76.4 85.7 47% 29.8% 1.2 1 0 23
Career Insights
VETERAN r3v0lt3 is a true veteran, 500+ games
871 career games across 10 seasons
PEAK Peak rating: Season_6 (iCTF)
Inhuman −
CLIMBER Best climb: Season_2 (iCTF)
A solid climb over 85 games
GIANT_SLAYER Slays giants
54.9% win rate vs Godlike+ opponents
OVERACHIEVER Rating consistently above the lobby avg
Consistently plays above lobby average
IRONMAN Plays in most seasons
Active in 10 seasons