Match IMP-6894

CTF-Klondike iCTF19:572024-02-24 00:29Imported
2 3
View raw stats
Awards 🏆 Match MVP 🎖️ Team MVP 💩 LVP Off MVP 🛡 Def MVP 🤝 Sup MVP 🩸 First Blood 👇 Dominating 🔥 Unstoppable Godlike 🦙 Lamer 🧱 SO Breaker 🚩 Green Save 🎲 Unlucky
Team Red — Score: 2
Player Tier Role K D S Eff% Acc% TTLCaps Asst Taken Pkup Drop FK Ret Cov SealRating
Stoneco|d💩🦙 Skilled Off 126 121 0 51% 36% 10.9s0 1 16 4 20 15 5 3 1
slipz🛡 Masterful Def 125 104 0 55% 35% 12.7s0 0 2 2 4 19 19 1 0▼▼
Feisar^🤝 Above Average Off 114 117 0 49% 28% 11.3s0 1 14 7 21 4 0 3 0
ruthless🎖️🩸 Above Average Def 89 80 0 53% 28% 16.5s0 0 3 0 3 14 17 1 0
Yahiro Above Average Off 80 123 0 39% 21% 10.7s2 0 23 6 27 5 5 2 0
Total Skilled Def 534 545 0 49% 30% 12.4s2 2 58 19 75 57 46 10 1
Team Blue — Score: 3
Player Tier Role K D S Eff% Acc% TTLCaps Asst Taken Pkup Drop FK Ret Cov SealRating
bru+🤝 Masterful Off 133 106 1 55% 37% 12.4s2 1 12 5 15 10 3 7 2▲▲
rummy🏆🎖️🛡 Experienced Def 131 96 1 57% 43% 13.7s1 0 0 1 0 35 25 0 0▲▲▲
FraCtaL^- Masterful Off 123 105 0 54% 36% 12.6s0 1 18 1 19 9 0 4 1
Neddy Average Off 87 133 0 40% 23% 9.9s0 2 18 4 22 6 3 3 0▲▲
MaGma💩 Novice Def 71 94 0 43% 25% 14.0s0 0 1 0 1 15 23 0 0▲▲▲
Total Above Average Def 545 534 2 51% 33% 12.5s3 4 49 11 57 75 54 14 3▲▲
CTF Detail
(location stats available for live matches only)
Red
Player Hold%Solo Cherry SO Brk
Yahiro 100%0 0
Feisar^ 0%0 0
Stoneco|d 0%0 0
slipz 0%0 0
ruthless 0%0 0
Blue
Player Hold%Solo Cherry SO Brk
bru+ 35%1 0
rummy 1%0 0
FraCtaL^- 31%0 0
Neddy 4%0 0
MaGma 29%0 0
Import Analysis — Engine Team Comparison
Team Red Proposed Win Prob: 49.2%
Player Tier Role Player TierRec TH
slipz Inhuman Def slipz InhumanOff Def
Stoneco|d Experienced Off Stoneco|d ExperiencedDef Off
Yahiro Above Average Off Yahiro Above AverageOff Off
ruthless Skilled Def bru+ InhumanOff Def
Feisar^ Above Average Off MaGma NoviceDef Off
Team Blue Proposed Win Prob: 50.8%
Player Tier Role Player TierRec TH
Neddy Average Off Neddy AverageOff Off
FraCtaL^- Inhuman Off FraCtaL^- InhumanOff Def
rummy Masterful Def rummy MasterfulDef Off
bru+ Inhuman Off ruthless SkilledDef Def
MaGma Novice Def Feisar^ Above AverageOff Off
Metric Actual Proposed Delta
Rating Balance 0.890 0.949 +0.060
Map Preference 0.910 0.970 +0.060
Position Diversity 0.593 0.608 +0.014
Ping Balance 0.938 0.692 -0.246
Uncertainty Balance 0.180 0.751 +0.570
Composite 0.818 0.887 +0.069
Match Insights
rummy dominatedRed had the rating edgerummy carried BlueFeisar^ vs rummyYahiro led capsrummy guarded the flagrummy led accuracyrummy multi-kill madness
Player Performance
Player Verdict Modifier Avg Mod Role Off Def Sup%
rummy Massive Over 1.33 1.04 Defense -1.3 117.8
ruthless Overperform 1.14 0.97 Defense 2.3 72.2
bru+ Overperform 1.13 0.98 Offense 55.1 26.4 46%
slipz Expected 1.09 1.12 Defense 7.6 76.4
FraCtaL^- Expected 0.99 1.09 Offense 63.8 15.7 23%
Stoneco|d Expected 0.96 0.95 Offense 59.4 33.6 33%
MaGma Massive Over 0.92 0.69 Defense -0.4 83.4
Feisar^ Underperform 0.85 0.99 Offense 52.6 3.4 40%
Yahiro Expected 0.83 0.90 Offense 79.8 16.2 27%
Neddy Expected 0.73 0.80 Offense 69.6 10.9 31%
Performance Z-Scores
Player K/D Eff Acc Obj Multi Spree Surv Pickup Role Rec TH Off Def Targ Lamer Mod
rummy 1.20 1.00 1.76 2.11 0.97 0.94 0.05 0.00 Defense D O -1.25 117.75 1.36 0.00 1.33
ruthless 0.53 0.62 -0.51 -0.11 -0.56 1.93 1.55 0.00 Defense D D 2.25 72.25 1.34 0.00 1.14
bru+ 0.73 0.67 0.83 0.56 0.13 0.25 0.85 0.00 Offense O D 55.08 26.42 -0.37 0.25 1.13
slipz 0.51 0.54 0.58 0.44 0.40 0.25 -0.45 0.00 Defense O D 7.56 76.44 1.27 0.00 1.09
FraCtaL^- 0.79 0.83 0.65 -0.99 1.25 -0.74 1.10 0.00 Offense O D 63.82 15.68 -0.72 0.32 0.99
Stoneco|d -0.11 0.02 0.76 -0.69 0.45 0.30 0.24 0.00 Offense D O 59.43 33.57 -0.62 0.33 0.96
MaGma -1.04 -0.98 -0.88 0.73 -1.58 -0.84 -1.26 0.00 Defense D O -0.39 83.39 0.31 0.00 0.92
Feisar^ -0.07 0.07 -0.53 -1.66 0.93 -0.79 0.44 0.00 Offense O O 52.63 3.37 -0.23 0.26 0.85
Yahiro -1.40 -1.49 -1.48 0.14 -1.11 -0.10 -1.18 0.00 Offense O O 79.80 16.20 -1.09 0.11 0.83
Neddy -1.45 -1.53 -1.18 -0.53 -1.16 -1.50 -1.42 0.00 Offense O O 69.57 10.93 -1.34 0.18 0.73