MaGma

Novice
44 games 36% win rate Confidence: 81% Settling
1
Off MVP
🤝
5
Sup MVP
🩸
3
1st Blood
🦙
3
Lamer
Also Known As
-=]kik[-magma=-
Rating History
Season_5 (iCTF) Performance
Record
15 W - 18 L
Predominant Role
Offense
21 matches
Category Z-Score Rating
Kill/Death -1.51 NeedsWork
Efficiency -1.72 NeedsWork
Accuracy -1.35 NeedsWork
Objectives -0.89 NeedsWork
Multi-Kills -1.38 NeedsWork
Sprees -1.09 NeedsWork
Targeting -0.76 NeedsWork
Survivability -1.32 NeedsWork
Pickup Control 0.00 Average
Avg Offense
0.6
Avg Defense
0.4
Avg Modifier
0.71
Tips for Improvement
Efficiency: Overall combat contribution is low
Kill/Death: Dying too often
Multi-kills: Not chaining kills
Match History
ID Map Score Duration Time Result Rating Status
IMP-7283 CTF-Sprinta 2 5 20:00 2024-03-06 01:01 Loss ▼▼▼ Imported
IMP-7095 CTF-Rune 5 7 19:54 2024-03-01 00:50 Loss ▼▼ Imported
IMP-7092 CTF-Duku 7 1 19:12 2024-03-01 00:11 Win ▲▲▲▲ Imported
IMP-7063 CTF-Duku 2 5 19:59 2024-02-29 01:49 Loss ▼▼ Imported
IMP-7062 CTF-Command 5 7 20:20 2024-02-29 01:07 Win ▲▲▲▲ Imported
IMP-7059 CTF-Sprinta 3 6 20:04 2024-02-28 23:52 Loss ▼▼▼ Imported
IMP-7026 CTF-Command 4 3 19:55 2024-02-28 00:07 Loss Imported
IMP-6928 CTF-Duku 6 1 19:58 2024-02-25 00:11 Win ▲▲▲▲ Imported
IMP-6906 CTF-Overflow 11 5 19:26 2024-02-24 17:44 Loss ▼▼▼ Imported
IMP-6897 CTF-Grudge 5 4 19:57 2024-02-24 03:39 Loss Imported
IMP-6894 CTF-Klondike 2 3 19:57 2024-02-24 00:55 Win ▲▲▲ Imported
IMP-6891 CTF-Duku 3 4 21:25 2024-02-24 00:18 Loss ▼▼ Imported
IMP-6823 CTF-Klondike 7 6 20:07 2024-02-22 00:28 Win ▲▲▲ Imported
IMP-6797 CTF-Anfractuous 2 3 19:56 2024-02-21 01:50 Win ▲▲ Imported
IMP-6795 CTF-Iztac 6 7 19:56 2024-02-21 00:38 Loss ▼▼ Imported
IMP-6792 CTF-Rune 0 1 30:55 2024-02-20 23:43 Loss ▼▼ Imported
IMP-6789 CTF-Command 5 6 19:57 2024-02-20 22:31 Loss ▼▼▼ Imported
IMP-6787 CTF-Overflow 5 4 20:10 2024-02-20 21:51 Win ▲▲▲ Imported
IMP-6766 CTF-Klondike 8 3 20:00 2024-02-20 02:30 Loss ▼▼ Imported
IMP-6744 CTF-Duku 2 3 21:54 2024-02-19 21:17 Win ▲▲▲▲ Imported
View Full Career History