Match IMP-11743

CTF-Acrony iCTF08:252024-12-02 20:01Imported
6 0
Awards 🏆 Match MVP 🎖️ Team MVP 💩 LVP Off MVP 🛡 Def MVP 🤝 Sup MVP 🩸 First Blood 👇 Dominating 🔥 Unstoppable Godlike 🦙 Lamer 🧱 SO Breaker 🚩 Green Save 🎯 Headhunter 🎲 Unlucky
Team Red — Score: 6 Win chance: 60%
Player Tier Role K D S Eff% Acc%TTLPingCaps Asst Taken Pkup Drop FK Ret Cov SealRating
🇨🇦[A] Average Mid 62 42 0 60% 38%13990 0 4 0 4 6 1 3 5
🇨🇦Lass🏆🎖️🤝 Average Off 59 32 0 65% 40%17990 5 9 1 10 2 0 4 2
🇳🇱obstacle Average Def 47 35 0 57% 36%15160 1 0 2 2 8 5 1 0▲▲
🇳🇱Rumba🛡 Average Def 36 32 1 52% 32%17224 0 0 5 1 6 8 2 2▲▲
🇮🇹simonerisi💩🦙 Novice Off 30 36 1 45% 24%15682 2 2 5 5 1 1 1 1
Total Average Def 234 177 2 57% 34%15616 8 15 13 22 23 15 11 10
Team Blue — Score: 0 Win chance: 40%
Player Tier Role K D S Eff% Acc%TTLPingCaps Asst Taken Pkup Drop FK Ret Cov SealRating
🇳🇱-]iFS[-BNG^-🎖️🛡 Masterful Mid 50 44 0 53% 37%12160 0 1 2 3 10 2 4 0▼▼
🇵🇹apokalips🩸 Experienced Off 49 47 0 51% 36%11470 0 5 1 6 3 1 0 0
🇳🇱kng Below Average Mid 39 46 0 46% 38%12170 0 4 2 6 4 1 0 0
🇳🇴saulclap Novice Off 21 63 0 25% 25%8610 0 4 3 7 4 3 0 0
🇺🇸-re|SquiLLy`💩 Novice Def 18 34 0 35% 29%161090 0 1 0 1 1 2 0 0▼▼
Total Below Average Def 177 234 0 43% 33%12500 0 15 8 23 22 9 4 0
CTF Detail
(location stats available for live matches only)
Red
Player Hold%Solo Cherry SO Brk
Rumba 62%0 0
simonerisi 36%0 0
Lass 2%0 0
[A] 0%0 0
obstacle 0%0 0
Blue
Player Hold%Solo Cherry SO Brk
-re|SquiLLy` 0 0
saulclap 0 0
-]iFS[-BNG^- 0 0
kng 0 0
apokalips 0 0
Import Analysis — Engine Team Comparison
Team Red Proposed Win Prob: 50.3%
Player Tier Role Player TierRec TH
obstacle Experienced Def obstacle ExperiencedDef Def
Rumba Skilled Def Rumba SkilledOff Off
simonerisi Average Off simonerisi AverageOff Off
Lass Skilled Off -]iFS[-BNG^- GodlikeDef Def
[A] Skilled Mid -re|SquiLLy` NoviceOff Off
Team Blue Proposed Win Prob: 49.7%
Player Tier Role Player TierRec TH
apokalips Inhuman Off apokalips InhumanDef Def
kng Above Average Mid kng Above AverageOff Off
saulclap Novice Off saulclap NoviceOff Off
-]iFS[-BNG^- Godlike Mid Lass SkilledDef Off
-re|SquiLLy` Novice Def [A] SkilledOff Def
Metric Actual Proposed Delta
Rating Balance 0.252 0.966 +0.714
Map Preference 0.778 0.868 +0.090
Position Diversity 1.000 0.650 -0.350
Ping Balance 0.799 0.760 -0.039
Uncertainty Balance 0.606 0.515 -0.091
Star Player Balance 0.333 1.000 +0.667
Synergy Balance 1.000 1.000 +0.000
Composite 0.475 0.874 +0.399
Match Insights
Lass dominated[A] vs kngRumba led capsobstacle guarded the flagLass led accuracy[A] multi-kill madnessShutout[A] led kills
Player Performance
Red net offense: +23.3Blue net offense: -1.3
Player Verdict Modifier Avg Mod RoleOff DefSup%
Lass Massive Over 1.33 1.09 OffenseA D49%
[A] Massive Over 1.25 0.97 MidC C20%
Rumba Massive Over 1.20 0.98 DefenseS A
obstacle Expected 1.07 1.13 DefenseB A
-]iFS[-BNG^- Underperform 1.01 1.18 MidC D55%
simonerisi Expected 0.98 0.87 OffenseB D31%
apokalips Expected 0.97 1.05 OffenseB D8%
kng Massive Under 0.76 0.96 MidC D15%
saulclap Expected 0.71 0.77 OffenseD D22%
-re|SquiLLy` Underperform 0.70 0.89 DefenseC C
Performance Z-Scores
Player K/D Eff Acc Obj Multi Spree Surv Pickup Role Rec TH Off Def Targ Lamer Mod
Lass 1.72 1.48 1.22 1.44 1.46 1.80 1.27 0.00 Offense O O 29.61 13.89 -0.04 0.10 1.33
[A] 1.44 1.40 0.76 1.27 1.43 0.15 1.04 0.00 Mid O D 11.80 26.20 -0.55 0.00 1.25
Rumba 0.23 0.29 -0.25 1.32 -0.55 1.11 0.82 0.00 Defense D D 10.11 48.79 0.92 0.00 1.20
obstacle 0.86 0.82 0.48 -0.21 1.29 -0.12 0.43 0.00 Defense D O 1.83 44.47 0.33 0.00 1.07
-]iFS[-BNG^- -0.26 -0.13 0.65 -0.10 -0.34 1.05 0.37 0.00 Mid D D 9.70 31.80 -0.84 0.00 1.01
simonerisi -0.31 -0.09 -1.73 0.42 -0.96 -0.80 0.33 0.00 Offense O O 14.49 8.51 -0.64 0.33 0.98
apokalips 0.01 0.28 0.51 -0.99 0.58 -0.04 0.09 0.00 Offense D O 10.90 7.60 1.65 0.12 0.97
kng -1.30 -1.37 0.81 -1.17 -1.18 -1.31 -1.46 0.00 Mid O D 9.01 10.99 1.35 0.00 0.76
saulclap -1.25 -1.49 -1.60 -0.87 -0.97 -0.82 -1.59 0.00 Offense O O 13.90 10.10 -0.89 0.09 0.71
-re|SquiLLy` -1.30 -1.30 -0.85 -1.11 -0.89 -1.18 -1.34 0.00 Defense O O -1.86 13.36 -1.32 0.00 0.70