Season Analysis

102
Total Matches
114
Unique Players
14.6m
Avg Duration
12%
Overtime (12)
55%
Close Games (≤2)
21%
Mercy Games (≥6)
2.9
Avg Score Spread

Match Analysis

Score Spread Over Time

Score Diff Distribution

Week 1 2 3 4 5+
Mar 21
Mar 91
Apr 62
Apr 1311112
Apr 205312
Apr 274114
May 4212
May 11115415
May 18135638
May 2512
Jun 111

Weekly Score Diff Trend

Maps Played

Game Quality by Map

Game Quality Trend (20-match rolling)

Flag Capture Efficiency by Map

Map Matches Grabs Pickups Caps Grab→Cap% ▼ Grabs/Match Caps/Match
CTF-Grudge 1 20 16 6 30.0% 20.0 6.0
CTF-Command 7 335 114 55 16.4% 47.9 7.9
CTF-Anfractuous 5 275 69 38 13.8% 55.0 7.6
CTF-Nuance99 11 578 220 79 13.7% 52.5 7.2
CTF-Acrony 4 207 101 27 13.0% 51.8 6.8
CTF-Overflow 3 205 67 26 12.7% 68.3 8.7
CTF-Duku 21 1,187 475 141 11.9% 56.5 6.7
CTF-Mesmerize 4 313 99 36 11.5% 78.2 9.0
CTF-Iztac 20 1,243 458 140 11.3% 62.1 7.0
CTF-Sprinta 2 125 46 12 9.6% 62.5 6.0
CTF-Rune 3 208 68 17 8.2% 69.3 5.7
CTF-Klondike 21 1,571 491 127 8.1% 74.8 6.0

Player Analysis (min 5 games)

Best Duo Pairings

Player A Player B Games Wins Win%
AcidSlam Bob 13 11 85%
wdn AcidSlam 6 5 83%
AcidSlam Rumba 6 5 83%
AcidSlam wario 5 4 80%
AcidSlam r3v0lt3 12 9 75%
AcidSlam (FT)jmoney 6 4 67%
AcidSlam FraCtaL^- 6 4 67%
deft AcidSlam 6 4 67%
r3v0lt3 Bob 6 4 67%
DevilYoua Darkside 6 4 67%

Worst Duo Pairings

Player A Player B Games Wins Win%
-]iFS[-FinalTouch^- clayk1ng 6 1 17%
«G!N»Arcus Panda 5 1 20%
tOxX Bob 5 1 20%
S/\ltOs clankiller 5 1 20%
AcidSlam k1||*KaZuMa^- 7 2 29%
Panda k1||*KaZuMa^- 7 2 29%
Monster Bolty 7 2 29%
clayk1ng k1||*KaZuMa^- 7 2 29%
Monster clayk1ng 7 2 29%
Mac k1||*KaZuMa^- 7 2 29%

Clutch Players (highest win rate in close games) avg: 54%

Player Close Games Close Wins Close Win% Total Games Map Avg%
Bob 22 16 73% 38 55%
AcidSlam 34 21 62% 62 56%
-]iFS[-JeRoMe^- 24 12 50% 40 50%
Monster 16 7 44% 39 44%
k1||*KaZuMa^- 25 10 40% 41 41%

Blowout Victims (highest shutout loss rate) avg: 12%

Player Shutout Losses Total Games Loss% Overall Win%
Monster 7 39 18% 44%
Bob 5 38 13% 55%
-]iFS[-JeRoMe^- 5 40 12% 50%
AcidSlam 6 62 10% 56%
k1||*KaZuMa^- 2 41 5% 41%

Map Specialists (best maps vs overall)

Player Map Map Games Map Win% Overall Win% Deviation
Rumba CTF-Iztac 5 80% 46% +34.3%
(FT)jmoney CTF-Duku 6 83% 49% +34.2%
WildCAT CTF-Duku 5 80% 49% +30.9%
Rumba CTF-Duku 5 80% 49% +30.9%
-]iFS[-FinalTouch^- CTF-Iztac 7 71% 46% +25.8%
Panda CTF-Klondike 7 71% 49% +22.9%
Bob CTF-Klondike 7 71% 49% +22.9%
Darkside CTF-Klondike 7 71% 49% +22.9%
Rumba CTF-Klondike 7 71% 49% +22.9%
-]iFS[-FinalTouch^- CTF-Duku 7 71% 49% +22.3%
(FT)jmoney CTF-Iztac 6 67% 46% +21.0%
-]iFS[-JeRoMe^- CTF-Iztac 9 67% 46% +21.0%
Monster CTF-Iztac 6 67% 46% +21.0%
-]iFS[-JeRoMe^- CTF-Duku 9 67% 49% +17.5%
AcidSlam CTF-Klondike 13 62% 49% +13.0%
AcidSlam CTF-Nuance99 9 67% 55% +12.2%
Panda CTF-Iztac 7 57% 46% +11.5%
deft CTF-Duku 5 60% 49% +10.9%
AcidSlam CTF-Duku 9 56% 49% +6.4%
k1||*KaZuMa^- CTF-Duku 9 56% 49% +6.4%

Map Rookies (worst maps vs overall)

Player Map Map Games Map Win% Overall Win% Deviation
«G!N»Arcus CTF-Klondike 5 0% 49% -48.5%
(FT)jmoney CTF-Klondike 5 0% 49% -48.5%
r3v0lt3 CTF-Duku 5 20% 49% -29.1%
Monster CTF-Duku 8 25% 49% -24.1%
[A] CTF-Nuance99 5 40% 55% -14.5%
tOxX CTF-Iztac 6 33% 46% -12.3%
clayk1ng CTF-Duku 8 38% 49% -11.6%
Monster CTF-Klondike 8 38% 49% -11.0%
FraCtaL^- CTF-Duku 5 40% 49% -9.1%
clankiller CTF-Duku 5 40% 49% -9.1%
tOxX CTF-Duku 5 40% 49% -9.1%
-]iFS[-RT^- CTF-Iztac 8 38% 46% -8.2%
Mac CTF-Iztac 5 40% 46% -5.7%
-]iFS[-JeRoMe^- CTF-Klondike 9 44% 49% -4.1%
Bob CTF-Duku 13 46% 49% -3.0%

Nemesis Pairs (most lopsided opposing records)

Player A Player B Times Opposing A Wins B Wins A Win%
wdn -]iFS[-RT^- 5 5 0 100%
-]iFS[-RT^- Bolty 6 5 1 83%
[A] k1||*KaZuMa^- 6 5 1 83%
Monster E|ite 6 5 1 83%
tOxX AcidSlam 6 1 5 17%
«G!N»Arcus Darkside 6 1 5 17%
cR4zY-n AcidSlam 6 1 5 17%
AcidSlam nAbzzZ 11 9 2 82%
AcidSlam r3v0lt3 5 1 4 20%
-re|SquiLLy` Darkside 5 1 4 20%

Per-Map Player Win Rates (top 10 / bottom 10, min 3 games)