Match IMP-13613

CTF-Anfractuous iCTF15:31ADV2025-08-01 17:01Imported
4 3
Awards 🏆 Match MVP 🎖️ Team MVP 💩 LVP Off MVP 🛡 Def MVP 🤝 Sup MVP 🩸 First Blood 👇 Dominating 🔥 Unstoppable Godlike 🦙 Lamer 🧱 SO Breaker 🚩 Green Save 🎯 Headhunter 🎲 Unlucky
Team Red — Score: 4 Win chance: 43%
Player Tier Role K D S Eff% Acc%TTLPingCaps Asst Taken Pkup Drop FK Ret Cov SealRating
🇭🇺dB🤝🧱 Masterful Mid 90 68 2 56% 36%15420 2 10 5 15 10 3 6 0▲▲
🇬🇧caspa🏆🎖️🛡 Masterful Def 80 66 2 54% 35%15231 0 0 4 3 17 10 7 0▲▲
🇨🇦pwetra^-🦙 Average Off 69 71 0 49% 37%141092 0 6 2 6 5 3 2 0▲▲▲
🇭🇷Monster Below Average Off 68 72 0 49% 33%14651 1 14 6 19 2 2 2 0▲▲
🇺🇸-re|SquiLLy`💩 Novice Def 41 65 2 38% 29%151080 0 0 1 1 8 8 2 0▲▲▲
Total Average Def 348 342 6 50% 34%14694 3 30 18 44 42 26 19 0▲▲
Team Blue — Score: 3 Win chance: 57%
Player Tier Role K D S Eff% Acc%TTLPingCaps Asst Taken Pkup Drop FK Ret Cov SealRating
🇩🇴Lokoo` Average Off 79 72 0 52% 37%141280 0 5 3 8 6 2 5 0▼▼▼
🇨🇦fktr.🤝 Above Average Mid 79 64 0 55% 39%151320 1 6 3 9 10 5 7 0▼▼
🇧🇪Shut💩🩸 Average Off 65 74 0 47% 28%13391 0 3 4 6 4 4 2 0▼▼▼
🇳🇱psyko1mm🛡 Below Average Def 65 79 0 45% 26%12231 0 1 4 4 20 12 2 0▼▼
🇮🇱clayk1ng🎖️ Skilled Off 54 59 0 48% 30%17741 0 14 2 15 3 2 2 0▼▼
Total Average Def 342 348 0 50% 32%14793 1 29 16 42 43 25 18 0▼▼
CTF Detail
(location stats available for live matches only)
Red
Player Hold%Solo Cherry SO Brk
pwetra^- 79%1 0
Monster 9%1 0
caspa 12%0 0
dB 0%0 1
-re|SquiLLy` 0%0 0
Blue
Player Hold%Solo Cherry SO Brk
Shut 14%1 1
clayk1ng 46%1 1
psyko1mm 39%0 0
Lokoo` 0%0 0
fktr. 0%0 0
Import Analysis — Engine Team Comparison
Team Red Proposed Win Prob: 49.2%
Player Tier Role Player TierRec TH
dB Inhuman Mid dB InhumanDef Off
pwetra^- Above Average Off pwetra^- Above AverageOff Off
Monster Above Average Off Monster Above AverageDef Off
caspa Inhuman Def Lokoo` ExperiencedOff Def
-re|SquiLLy` Novice Def psyko1mm Above AverageOff Def
Team Blue Proposed Win Prob: 50.8%
Player Tier Role Player TierRec TH
clayk1ng Masterful Off clayk1ng MasterfulDef Off
fktr. Masterful Mid fktr. MasterfulDef Def
Shut Skilled Off Shut SkilledOff Off
Lokoo` Experienced Off caspa InhumanOff Def
psyko1mm Above Average Def -re|SquiLLy` NoviceOff Off
Metric Actual Proposed Delta
Rating Balance 0.496 0.918 +0.422
Map Preference 0.970 0.970 +0.000
Position Diversity 0.150 0.150 +0.000
Ping Balance 0.903 0.932 +0.029
Uncertainty Balance 0.707 0.820 +0.113
Star Player Balance 0.333 1.000 +0.667
Synergy Balance 1.000 1.000 +0.000
Composite 0.553 0.824 +0.272
Match Insights
caspa dominatedBlue had the rating edgedB vs psyko1mmpwetra^- led capscaspa guarded the flagdB multi-kill madnessMatch resolved during advantagedB led kills
Player Performance
Red net offense: +22.7Blue net offense: +20.1
Player Verdict Modifier Avg Mod RoleOff DefSup%
caspa Massive Over 1.26 0.83 DefenseA B
dB Expected 1.12 1.12 MidB C53%
clayk1ng Expected 1.10 1.00 OffenseA D13%
Monster Overperform 1.09 0.97 OffenseA D33%
Lokoo` Expected 1.07 0.96 OffenseB D27%
pwetra^- Expected 1.05 1.02 OffenseB D14%
psyko1mm Expected 0.95 0.96 DefenseA C
fktr. Expected 0.93 1.00 MidB C41%
-re|SquiLLy` Underperform 0.72 0.89 DefenseB B
Shut Underperform 0.72 0.95 OffenseB D19%
Performance Z-Scores
Player K/D Eff Acc Obj Multi Spree Surv Pickup Role Rec TH Off Def Targ Lamer Mod
caspa 1.02 0.97 0.54 1.03 0.47 0.95 1.26 0.00 Defense O D 11.56 87.64 1.29 0.00 1.26
dB 0.82 0.83 0.62 1.00 0.86 -0.16 -1.08 0.00 Mid D O 29.60 36.40 0.93 0.00 1.12
clayk1ng -0.63 -0.63 -0.68 0.47 -1.39 0.49 1.60 0.00 Offense D O 20.92 21.08 1.36 0.09 1.10
Monster -0.27 -0.25 -0.03 1.42 -0.11 0.46 -0.45 0.00 Offense D O 34.37 7.63 -0.81 0.13 1.09
Lokoo` 2.07 2.04 0.87 -1.23 1.82 0.71 0.36 0.00 Offense O D 17.37 19.63 0.97 0.31 1.07
pwetra^- 0.25 0.29 0.89 0.38 -0.45 0.59 0.13 0.00 Offense O O 21.70 19.30 -1.27 0.45 1.05
psyko1mm -0.37 -0.20 -1.63 0.32 0.65 -0.08 -0.62 0.00 Defense O O 14.08 88.52 -0.71 0.00 0.95
fktr. -0.69 -0.71 1.55 -1.00 -0.77 0.27 1.15 0.00 Mid D D 18.96 43.54 -0.88 0.00 0.93
-re|SquiLLy` -1.03 -1.13 -1.01 -1.35 -1.39 -1.20 -0.81 0.00 Defense O D 0.26 51.74 -0.72 0.00 0.72
Shut -1.21 -1.27 -1.13 -1.04 0.28 -2.08 -1.54 0.00 Offense O O 16.17 16.33 -0.17 0.26 0.72