Match IMP-15230

CTF-Mesmerize iCTF15:13ADV2025-09-30 19:42Imported
4 2
Awards 🏆 Match MVP 🎖️ Team MVP 💩 LVP Off MVP 🛡 Def MVP 🤝 Sup MVP 🩸 First Blood 👇 Dominating 🔥 Unstoppable Godlike 🦙 Lamer 🧱 SO Breaker 🚩 Green Save 🎯 Headhunter 🎲 Unlucky
Team Red — Score: 4 Win chance: 53%
Player Tier Role K D S Eff% Acc%TTLPingCaps Asst Taken Pkup Drop FK Ret Cov SealRating
🇬🇧nuke🏆🎖️🤝 Inhuman Off 107 84 0 56% 37%11133 1 10 3 10 8 2 5 1▲▲
🇩🇪bug🛡 Average Def 107 58 2 64% 50%17270 0 0 0 0 24 18 0 0▲▲
🇸🇪Neddy Novice Off 84 108 0 44% 26%9380 0 15 0 15 2 1 3 1▲▲
🇳🇱psyko1mm🩸 Below Average Def 81 79 0 51% 26%12221 0 0 2 1 11 11 1 1▲▲
🇨🇴k1||*KaZuMa^-💩 Below Average Off 65 96 0 40% 29%101530 1 6 3 9 3 4 3 1▲▲
Total Average Def 444 425 2 51% 34%12514 2 31 8 35 48 36 12 4▲▲
Team Blue — Score: 2 Win chance: 47%
Player Tier Role K D S Eff% Acc%TTLPingCaps Asst Taken Pkup Drop FK Ret Cov SealRating
🇺🇸AnNiHiLaToR🎖️🤝 Above Average Off 105 83 0 56% 40%121001 0 11 3 13 6 1 9 0
🇳🇱Promises🦙 Experienced Off 94 107 0 47% 35%9160 1 10 4 14 5 2 3 2▼▼
🇬🇧MM Novice Off 79 112 0 41% 29%8160 1 15 1 16 2 1 3 2▼▼
🇫🇷.^w^.JSkey🛡 Average Def 77 71 0 52% 33%14351 0 2 4 5 9 14 4 2▼▼
🇩🇪Panda💩 Novice Def 70 71 0 50% 38%14290 0 0 0 0 13 9 0 0
Total Average Def 425 444 0 49% 35%11392 2 38 12 48 35 27 19 6▼▼
CTF Detail
(location stats available for live matches only)
Red
Player Hold%Solo Cherry SO Brk
nuke 93%2 0
psyko1mm 7%0 0
k1||*KaZuMa^- 0%0 0
Neddy 0%0 0
bug 0%0 0
Blue
Player Hold%Solo Cherry SO Brk
AnNiHiLaToR 7%0 0
.^w^.JSkey 93%0 0
Promises 0%0 1/1 0
Panda 0%0 0
MM 0%0 0
Import Analysis — Engine Team Comparison
Team Red Proposed Win Prob: 49.3%
Player Tier Role Player TierRec TH
nuke Inhuman Off nuke InhumanDef Off
bug Experienced Def bug ExperiencedOff Off
psyko1mm Above Average Def psyko1mm Above AverageDef Off
k1||*KaZuMa^- Above Average Off k1||*KaZuMa^- Above AverageOff Def
Neddy Below Average Off Panda Below AverageOff Def
Team Blue Proposed Win Prob: 50.7%
Player Tier Role Player TierRec TH
Promises Masterful Off Promises MasterfulDef Def
AnNiHiLaToR Masterful Off AnNiHiLaToR MasterfulOff Def
.^w^.JSkey Skilled Def .^w^.JSkey SkilledDef Off
MM Below Average Off MM Below AverageOff Off
Panda Below Average Def Neddy Below AverageOff Off
Metric Actual Proposed Delta
Rating Balance 0.743 0.922 +0.179
Map Preference 0.940 1.000 +0.060
Position Diversity 1.000 0.650 -0.350
Ping Balance 0.867 0.870 +0.003
Uncertainty Balance 0.937 0.771 -0.167
Star Player Balance 1.000 1.000 +0.000
Synergy Balance 1.000 1.000 +0.000
Composite 0.813 0.880 +0.067
Match Insights
nuke dominatednuke carried RedPromises vs psyko1mmnuke led capsbug guarded the flagbug led accuracyAnNiHiLaToR multi-kill madnessMatch resolved during advantage
Player Performance
Red net offense: +11.9Blue net offense: +0.3
Player Verdict Modifier Avg Mod RoleOff DefSup%
nuke Massive Over 1.35 1.03 OffenseB D46%
bug Overperform 1.31 1.11 DefenseC A
AnNiHiLaToR Overperform 1.26 1.03 OffenseC D43%
.^w^.JSkey Expected 1.04 1.08 DefenseA B
Promises Expected 0.91 0.95 OffenseD D33%
MM Expected 0.85 0.85 OffenseB D24%
Neddy Expected 0.84 0.82 OffenseC D18%
psyko1mm Underperform 0.83 0.96 DefenseA B
Panda Expected 0.82 0.87 DefenseC B
k1||*KaZuMa^- Massive Under 0.78 1.00 OffenseB D36%
Performance Z-Scores
Player K/D Eff Acc Obj Multi Spree Surv Pickup Role Rec TH Off Def Targ Lamer Mod
nuke 1.26 1.24 0.43 1.94 0.39 1.58 1.29 0.00 Offense D O 38.65 29.35 0.63 0.12 1.35
bug 1.68 1.67 2.20 0.73 1.66 1.49 1.62 0.00 Defense O O -8.35 145.75 0.16 0.00 1.31
AnNiHiLaToR 1.61 1.57 0.83 0.52 1.64 1.32 1.53 0.00 Offense O D 32.93 20.07 0.43 0.27 1.26
.^w^.JSkey -0.51 -0.44 -0.22 1.10 -0.30 0.15 -0.27 0.00 Defense D O 8.67 81.43 -0.99 0.00 1.04
Promises -0.37 -0.25 0.15 -0.52 0.36 -0.85 -0.32 0.00 Offense D D 26.73 17.77 0.13 0.32 0.91
MM -0.99 -1.03 -0.72 -0.09 -0.53 -0.76 -1.13 0.00 Offense O O 34.88 6.12 -0.62 0.15 0.85
Neddy -0.62 -0.58 -1.19 -0.95 -0.17 -0.71 -0.69 0.00 Offense O D 31.36 5.14 1.24 0.13 0.84
psyko1mm -0.62 -0.63 -1.17 -0.38 -0.90 -0.68 -1.09 0.00 Defense D O 3.44 78.86 -0.81 0.00 0.83
Panda -0.77 -0.85 0.49 -1.45 -0.60 -1.14 -0.40 0.00 Defense O O -3.33 81.03 1.52 0.00 0.82
k1||*KaZuMa^- -0.75 -0.81 -0.81 -0.89 -1.60 -0.48 -0.58 0.00 Offense O D 19.01 15.99 -1.74 0.29 0.78