Match IMP-15616

CTF-Nuance99 iCTF17:41OT2025-10-12 20:53Imported
6 5
Awards 🏆 Match MVP 🎖️ Team MVP 💩 LVP Off MVP 🛡 Def MVP 🤝 Sup MVP 🩸 First Blood 👇 Dominating 🔥 Unstoppable Godlike 🦙 Lamer 🧱 SO Breaker 🚩 Green Save 🎯 Headhunter 🎲 Unlucky
Team Red — Score: 6 Win chance: 53%
Player Tier Role K D S Eff% Acc%TTLPingCaps Asst Taken Pkup Drop FK Ret Cov SealRating
🇳🇱r3v0lt3🏆🎖️🤝 Skilled Off 114 85 2 57% 35%13842 1 23 5 26 8 4 3 0▲▲
🇺🇸Bob🛡 Experienced Def 107 86 0 55% 36%13560 0 0 1 1 17 9 5 3▲▲
🇺🇸[A] Average Off 85 81 0 51% 29%14332 0 12 4 14 3 3 3 1▲▲
🇬🇧AcidSlam💩 Below Average Def 72 78 0 48% 31%141040 0 0 1 1 14 13 1 1
🇩🇪marlborored Novice Off 70 90 0 44% 37%121192 1 9 3 10 2 3 2 0
Total Average Def 448 420 2 52% 34%13796 2 44 14 52 44 32 14 5▲▲
Team Blue — Score: 5 Win chance: 47%
Player Tier Role K D S Eff% Acc%TTLPingCaps Asst Taken Pkup Drop FK Ret Cov SealRating
🇺🇸HuMPTY🤝🧱🩸 Skilled Off 108 99 0 52% 38%11181 1 11 3 13 9 3 8 1
🇳🇱mass🎖️🛡 Average Def 92 74 3 54% 37%151040 1 7 1 8 22 18 4 1▼▼
🇩🇪Joschde🦙 Below Average Off 88 83 0 51% 35%14971 2 6 2 7 6 2 2 1▼▼
🇺🇸(FT)jmoney Novice Mid 71 91 1 44% 34%12261 1 4 2 5 10 12 5 1▼▼
🇨🇴k1||*KaZuMa^-💩 Below Average Off 61 101 0 38% 30%11862 1 9 4 11 5 3 1 1▼▼
Total Average Def 420 448 4 48% 35%13665 6 37 12 44 52 38 20 5▼▼
CTF Detail
(location stats available for live matches only)
Red
Player Hold%Solo Cherry SO Brk
marlborored 4%2 0
[A] 67%1 0
r3v0lt3 29%0 0
Bob 0%0 0
AcidSlam 0%0 0
Blue
Player Hold%Solo Cherry SO Brk
k1||*KaZuMa^- 82%0 0
(FT)jmoney 9%1 0
Joschde 5%1 0
HuMPTY 5%0 1
mass 0%0 0
Import Analysis — Engine Team Comparison
Team Red Proposed Win Prob: 50.0%
Player Tier Role Player TierRec TH
Bob Masterful Def Bob MasterfulOff Def
r3v0lt3 Masterful Off r3v0lt3 MasterfulDef Off
[A] Skilled Off [A] SkilledDef Off
marlborored Novice Off marlborored NoviceOff Off
AcidSlam Average Def (FT)jmoney AverageOff Def
Team Blue Proposed Win Prob: 50.0%
Player Tier Role Player TierRec TH
HuMPTY Masterful Off HuMPTY MasterfulOff Def
mass Skilled Def mass SkilledDef Off
k1||*KaZuMa^- Above Average Off k1||*KaZuMa^- Above AverageOff Off
Joschde Above Average Off Joschde Above AverageDef Off
(FT)jmoney Average Mid AcidSlam AverageOff Def
Metric Actual Proposed Delta
Rating Balance 0.742 0.999 +0.257
Map Preference 0.620 0.620 +0.000
Position Diversity 0.920 0.920 +0.000
Ping Balance 0.952 0.730 -0.221
Uncertainty Balance 0.870 0.835 -0.034
Star Player Balance 0.667 0.667 +0.000
Synergy Balance 1.000 1.000 +0.000
Composite 0.793 0.919 +0.125
Match Insights
r3v0lt3 dominated[A] vs (FT)jmoneymarlborored led capsBob guarded the flagHuMPTY multi-kill madnessMatch went to overtimer3v0lt3 led kills[A] is on fire (3+ wins in a row)
Player Performance
Blue net offense: +24.3Red net offense: +16.5
Player Verdict Modifier Avg Mod RoleOff DefSup%
r3v0lt3 Overperform 1.30 1.13 OffenseA D40%
mass Overperform 1.26 1.06 DefenseA B
HuMPTY Massive Over 1.15 0.99 OffenseA D36%
Bob Underperform 1.03 1.14 DefenseB B
Joschde Expected 1.01 0.98 OffenseB D21%
[A] Expected 0.97 0.97 OffenseB D32%
marlborored Overperform 0.84 0.77 OffenseC D28%
(FT)jmoney Massive Under 0.74 1.03 MidB D25%
k1||*KaZuMa^- Massive Under 0.73 1.00 OffenseD D18%
AcidSlam Expected 0.73 0.80 DefenseB C
Performance Z-Scores
Player K/D Eff Acc Obj Multi Spree Surv Pickup Role Rec TH Off Def Targ Lamer Mod
r3v0lt3 1.58 1.34 0.39 1.83 1.24 1.00 0.76 0.00 Offense D O 47.47 32.53 -0.53 0.13 1.30
mass 0.80 0.65 1.06 1.26 0.23 0.35 1.46 0.00 Defense D O 12.50 132.70 0.98 0.00 1.26
HuMPTY 0.20 0.31 1.18 0.79 1.25 0.73 -0.13 0.00 Offense O D 40.12 28.88 1.42 0.11 1.15
Bob 0.55 0.70 0.48 -0.07 1.01 0.93 -0.90 0.00 Defense O D 7.48 98.42 0.38 0.00 1.03
Joschde 0.41 0.52 0.16 -1.09 0.15 1.01 0.90 0.00 Offense D O 21.42 25.08 1.10 0.33 1.01
[A] 0.14 0.26 -1.87 -0.32 -0.61 -0.29 0.90 0.00 Offense D O 27.81 19.19 -0.83 0.30 0.97
marlborored -0.79 -0.68 0.92 -0.60 -1.09 -1.23 -0.58 0.00 Offense O O 31.38 10.12 -1.23 0.21 0.84
(FT)jmoney -1.16 -1.16 -0.00 -1.47 0.01 -0.16 -1.05 0.00 Mid O D 23.86 53.14 -1.12 0.00 0.74
k1||*KaZuMa^- -1.58 -1.74 -1.33 -0.60 -0.99 -1.27 -1.82 0.00 Offense O O 30.38 16.12 0.10 0.18 0.73
AcidSlam -1.31 -1.29 -0.97 -1.19 -1.23 -1.25 -0.52 0.00 Defense O D -2.93 89.53 -1.33 0.00 0.73