Match IMP-16722

CTF-Nuance99 iCTF15:44ADV2025-11-30 23:48Imported
4 5
Awards 🏆 Match MVP 🎖️ Team MVP 💩 LVP Off MVP 🛡 Def MVP 🤝 Sup MVP 🩸 First Blood 👇 Dominating 🔥 Unstoppable Godlike 🦙 Lamer 🧱 SO Breaker 🚩 Green Save 🎯 Headhunter 🎲 Unlucky
Team Red — Score: 4 Win chance: 48%
Player Tier Role K D S Eff% Acc%TTLPingCaps Asst Taken Pkup Drop FK Ret Cov SealRating
🇵🇹audio🎖️🤝 Inhuman Mid 100 90 1 52% 38%11421 1 5 6 10 10 4 5 2▼▼
🇵🇹MuDvAyNe🩸 Average Def 95 76 0 56% 44%13501 1 2 1 2 12 4 1 0▼▼
🇬🇧-]iFS[-JeRoMe^- Inhuman Off 84 96 0 47% 37%101011 1 20 4 23 3 1 3 1▼▼
🇳🇱psyko1mm🛡 Below Average Def 64 75 0 46% 30%13230 0 0 1 1 13 13 2 1
🇬🇧k1||*KaZuMa^-💩 Below Average Off 61 89 0 41% 30%111761 2 7 3 9 2 2 4 1
Total Above Average Def 404 426 1 49% 36%12784 5 34 15 45 40 24 15 5▼▼
Team Blue — Score: 5 Win chance: 52%
Player Tier Role K D S Eff% Acc%TTLPingCaps Asst Taken Pkup Drop FK Ret Cov SealRating
🇷🇸Anaconda🏆🎖️🛡 Inhuman Def 122 71 0 63% 50%14442 1 2 4 4 19 7 3 2▲▲
🇨🇦kc🦙 Average Off 85 80 5 50% 38%121231 2 9 4 12 7 3 2 2
🇵🇹FraCtaL^-💩 Skilled Mid 76 84 2 47% 34%12441 0 4 3 6 4 3 1 1▲▲
🇳🇱Grimreaper🤝 Skilled Off 76 88 0 46% 31%11231 2 15 3 17 5 4 4 0
🇨🇦[A] Below Average Def 67 81 0 45% 31%121050 0 0 1 1 10 13 0 0▲▲
Total Above Average Def 426 404 7 51% 37%12685 5 30 15 40 45 30 10 5▲▲
CTF Detail
(location stats available for live matches only)
Red
Player Hold%Solo Cherry SO Brk
audio 84%0 0
MuDvAyNe 5%0 0
-]iFS[-JeRoMe^- 8%0 0
k1||*KaZuMa^- 3%1 0
psyko1mm 0%0 0
Blue
Player Hold%Solo Cherry SO Brk
Anaconda 6%0 0
FraCtaL^- 4%0 0
kc 51%0 0
Grimreaper 38%0 0
[A] 0%0 0
Import Analysis — Engine Team Comparison
Team Red Proposed Win Prob: 49.8%
Player Tier Role Player TierRec TH
-]iFS[-JeRoMe^- Inhuman Off -]iFS[-JeRoMe^- InhumanDef Off
MuDvAyNe Skilled Def MuDvAyNe SkilledOff Def
psyko1mm Average Def psyko1mm AverageOff Off
k1||*KaZuMa^- Average Off k1||*KaZuMa^- AverageOff Off
audio Inhuman Mid Anaconda InhumanDef Def
Team Blue Proposed Win Prob: 50.2%
Player Tier Role Player TierRec TH
Grimreaper Experienced Off Grimreaper ExperiencedOff Def
FraCtaL^- Experienced Mid FraCtaL^- ExperiencedDef Off
kc Skilled Off kc SkilledOff Off
[A] Average Def [A] AverageOff Off
Anaconda Inhuman Def audio InhumanDef Def
Metric Actual Proposed Delta
Rating Balance 0.820 0.974 +0.153
Map Preference 1.000 1.000 +0.000
Position Diversity 0.717 0.300 -0.417
Ping Balance 0.994 0.964 -0.030
Uncertainty Balance 0.710 0.846 +0.135
Star Player Balance 0.667 0.667 +0.000
Synergy Balance 1.000 1.000 +0.000
Composite 0.842 0.886 +0.043
Match Insights
Anaconda dominatedpsyko1mm vs kcAnaconda led capsAnaconda guarded the flagAnaconda led accuracyAnaconda multi-kill madnessMatch resolved during advantageAnaconda led kills
Player Performance
Blue net offense: +18.1Red net offense: +8.5
Player Verdict Modifier Avg Mod RoleOff DefSup%
Anaconda Overperform 1.30 1.21 DefenseS A
audio Expected 1.18 1.11 MidB C40%
kc Expected 1.18 1.10 OffenseA D41%
Grimreaper Overperform 1.10 0.93 OffenseC D42%
-]iFS[-JeRoMe^- Expected 1.02 1.08 OffenseC D27%
MuDvAyNe Expected 0.95 1.03 DefenseA B
psyko1mm Expected 0.94 0.96 DefenseB C
[A] Underperform 0.81 0.97 DefenseC B
FraCtaL^- Massive Under 0.78 1.15 MidB C17%
k1||*KaZuMa^- Massive Under 0.73 1.00 OffenseB D33%
Performance Z-Scores
Player K/D Eff Acc Obj Multi Spree Surv Pickup Role Rec TH Off Def Targ Lamer Mod
Anaconda 1.37 1.30 2.20 1.10 1.36 1.38 1.18 0.00 Defense D D 9.39 102.41 0.25 0.00 1.30
audio 0.80 0.82 0.32 1.00 0.84 0.82 0.92 0.00 Mid O D 24.79 37.21 -1.07 0.00 1.18
kc 1.73 1.52 0.22 -0.65 0.50 1.89 1.73 0.00 Offense O O 24.21 31.29 1.68 0.16 1.18
Grimreaper -0.25 -0.06 -0.81 1.53 -0.63 -0.17 -0.08 0.00 Offense O D 40.37 20.13 -0.40 0.07 1.10
-]iFS[-JeRoMe^- 0.17 0.36 0.10 0.22 1.56 -0.69 -0.32 0.00 Offense D O 46.83 6.17 0.09 0.07 1.02
MuDvAyNe 0.13 0.30 1.21 -1.47 0.22 0.12 0.56 0.00 Defense D D 6.81 65.39 1.10 0.00 0.95
psyko1mm -0.97 -1.00 -0.96 0.72 -1.20 -1.18 -0.62 0.00 Defense O O -1.36 83.76 0.06 0.00 0.94
[A] -0.85 -0.90 -0.89 -0.35 -0.61 -0.59 -1.27 0.00 Defense O O -0.73 68.73 -1.55 0.00 0.81
FraCtaL^- -1.14 -1.14 -0.40 -1.00 -1.11 -1.13 -1.07 0.00 Mid D O 11.36 18.64 0.94 0.00 0.78
k1||*KaZuMa^- -1.20 -1.36 -1.00 -1.09 -1.13 -0.66 -1.07 0.00 Offense O O 30.83 8.17 -1.14 0.14 0.73