Match IMP-18007

CTF-Sprinta iCTF14:592026-02-06 17:59Imported
1 3
Awards 🏆 Match MVP 🎖️ Team MVP 💩 LVP Off MVP 🛡 Def MVP 🤝 Sup MVP 🩸 First Blood 👇 Dominating 🔥 Unstoppable Godlike 🦙 Lamer 🧱 SO Breaker 🚩 Green Save 🎯 Headhunter 🎲 Unlucky
Team Red — Score: 1 Win chance: 59%
Player Tier Role K D S Eff% Acc%TTLPingCaps Asst Taken Pkup Drop FK Ret Cov SealRating
🇺🇸l8erade🎖️ Skilled Off 87 67 0 56% 38%141111 0 10 4 13 2 0 3 0▼▼▼
🇵🇹unbreaK Experienced Def 79 67 3 53% 36%14460 1 3 3 6 8 5 0 0▼▼▼
🇩🇪Riven-`🤝 Masterful Off 77 84 0 48% 35%11290 0 8 8 16 3 4 2 0▼▼▼
🇭🇺WildCAT🛡 Average Def 70 73 2 48% 31%13390 1 2 1 3 14 10 0 0▼▼
🇨🇴k1||*KaZuMa^-💩 Average Off 69 86 0 45% 33%111770 0 6 5 11 4 1 3 1▼▼▼
Total Above Average Def 382 377 5 50% 35%13801 2 29 21 49 31 20 8 1▼▼▼
Team Blue — Score: 3 Win chance: 41%
Player Tier Role K D S Eff% Acc%TTLPingCaps Asst Taken Pkup Drop FK Ret Cov SealRating
🇬🇧nuke🏆🎖️🩸 Godlike Off 101 68 0 60% 39%14131 1 10 3 12 10 2 4 1▲▲▲
🇩🇪Damien💩🦙 Masterful Off 89 80 0 53% 38%12252 0 5 3 6 8 3 0 0▲▲▲
🇺🇸blackmane🤝 Below Average Off 67 82 0 45% 48%121220 1 8 2 10 6 5 5 3▲▲▲
🇨🇦[A]🛡 Average Def 60 77 0 44% 34%121240 0 0 1 1 16 8 1 0▲▲
🇺🇸Draymith Average Def 60 75 0 44% 31%131350 1 0 2 2 9 10 2 2▲▲▲
Total Above Average Def 377 382 0 50% 38%12843 3 23 11 31 49 28 12 6▲▲▲
CTF Detail
(location stats available for live matches only)
Red
Player Hold%Solo Cherry SO Brk
l8erade 25%0 0
unbreaK 0%0 0
k1||*KaZuMa^- 30%0 0
Riven-` 22%0 0
WildCAT 23%0 0
Blue
Player Hold%Solo Cherry SO Brk
Damien 49%0 0
nuke 3%1 2/2 0
[A] 0%0 0
blackmane 48%0 0
Draymith 0%0 0
Import Analysis — Engine Team Comparison
Team Red Proposed Win Prob: 50.4%
Player Tier Role Player TierRec TH
unbreaK Masterful Def unbreaK MasterfulDef Off
WildCAT Above Average Def WildCAT Above AverageOff Off
k1||*KaZuMa^- Skilled Off k1||*KaZuMa^- SkilledOff Def
Riven-` Inhuman Off nuke GodlikeDef Def
l8erade Experienced Off [A] Above AverageOff Off
Team Blue Proposed Win Prob: 49.6%
Player Tier Role Player TierRec TH
Damien Masterful Off Damien MasterfulDef Def
Draymith Above Average Def Draymith Above AverageOff Off
blackmane Average Off blackmane AverageDef Off
nuke Godlike Off Riven-` InhumanOff Def
[A] Above Average Def l8erade ExperiencedOff Off
Metric Actual Proposed Delta
Rating Balance 0.302 0.959 +0.657
Map Preference 0.620 0.620 +0.000
Position Diversity 0.700 0.700 +0.000
Ping Balance 0.877 0.871 -0.006
Uncertainty Balance 0.856 0.831 -0.024
Star Player Balance 1.000 1.000 +0.000
Synergy Balance 1.000 1.000 +0.000
Composite 0.479 0.888 +0.409
Match Insights
nuke dominatedRed had the rating edge[A] vs l8eradeDamien led caps[A] guarded the flagblackmane led accuracynuke multi-kill madnessDamien went laming
Player Performance
Red net offense: +17.7Blue net offense: +14.2
Player Verdict Modifier Avg Mod RoleOff DefSup%
nuke Massive Over 1.28 1.03 OffenseB D41%
l8erade Expected 1.14 1.06 OffenseA D28%
unbreaK Expected 1.07 1.06 DefenseB A
blackmane Expected 1.04 1.02 OffenseB D48%
WildCAT Underperform 1.01 1.12 DefenseB C
Draymith Expected 1.00 1.08 DefenseA B
Damien Expected 0.97 0.95 OffenseB D11%
[A] Underperform 0.87 0.97 DefenseB C
Riven-` Massive Under 0.81 1.11 OffenseB D38%
k1||*KaZuMa^- Massive Under 0.79 1.00 OffenseC D34%
Performance Z-Scores
Player K/D Eff Acc Obj Multi Spree Surv Pickup Role Rec TH Off Def Targ Lamer Mod
nuke 1.33 1.25 0.52 1.19 1.28 1.30 1.09 0.00 Offense D D 24.20 40.30 0.52 0.10 1.28
l8erade 1.02 1.07 0.40 -0.33 -0.30 1.00 1.38 0.00 Offense O O 16.95 11.55 1.41 0.19 1.14
unbreaK 1.37 1.35 0.02 -1.45 1.49 1.37 1.31 0.00 Defense D O 1.95 59.95 1.56 0.00 1.07
blackmane -0.86 -0.90 2.47 1.51 0.34 -1.00 -0.86 0.00 Offense O O 26.15 28.85 -1.75 0.17 1.04
WildCAT 0.03 0.09 -1.06 0.17 -0.15 -0.27 0.39 0.00 Defense O O 4.61 78.99 -0.19 0.00 1.01
Draymith -0.61 -0.60 -1.20 1.36 -0.85 -1.10 -0.69 0.00 Defense O O 5.83 65.47 -0.41 0.00 1.00
Damien -0.08 0.05 0.33 -0.39 0.70 0.01 0.09 0.00 Offense D O 16.13 27.37 -0.29 0.53 0.97
[A] -0.86 -0.89 -0.57 -0.08 -0.55 -0.08 -1.03 0.00 Defense O D 2.49 77.71 -0.98 0.00 0.87
Riven-` -0.84 -0.77 -0.31 -0.84 -0.98 -1.32 -0.63 0.00 Offense D D 19.63 12.37 -0.48 0.24 0.81
k1||*KaZuMa^- -0.82 -0.89 -0.61 -1.15 -1.27 -0.24 -1.12 0.00 Offense O D 19.05 9.95 0.54 0.23 0.79