Match 7d90824c

CTF-Duku iCTF15:05ADV2026-04-16 22:14Ended
4 1
View raw stats
Awards 🏆 Match MVP 🎖️ Team MVP 💩 LVP Off MVP 🛡 Def MVP 🤝 Sup MVP 🩸 First Blood 👇 Dominating 🔥 Unstoppable Godlike 🦙 Lamer 🧱 SO Breaker 🚩 Green Save 🎯 Headhunter 🎲 Unlucky
Team Red — Score: 4
Player Tier Role K D S Eff% Acc%TTLPingCaps Asst Taken Pkup Drop FK Ret Cov SealRating
🇫🇷-]iFS[-JeRoMe^-🦙🧱🩸 Masterful Off 104 88 0 54% 38%141030 1 6 2 8 4 3 6 1▲▲
🇬🇧Hatchet🤝 Inhuman Mid 90 86 0 51% 40%14180 2 6 4 10 7 5 7 2▲▲▲
🇨🇦jd.07🎖️🛡 Above Average Def 74 78 0 49% 40%31962 0 0 2 0 7 4 3 3▲▲▲
🇵🇹ultima🚩 Below Average Off 59 73 0 45% 23%16491 3 10 5 14 5 2 1 0▲▲▲
🇵🇹Yahiro💩 Below Average Def 50 77 0 39% 20%16681 2 0 5 4 7 10 2 0▲▲▲
Total Above Average Def 377 402 0 48% 32%18674 8 22 18 36 30 24 19 6▲▲▲
Team Blue — Score: 1
Player Tier Role K D S Eff% Acc%TTLPingCaps Asst Taken Pkup Drop FK Ret Cov SealRating
🇺🇸(FT)Ownage🏆🎖️🛡 Experienced Def 102 69 0 60% 44%171110 0 1 3 4 16 10 3 1▼▼
🇵🇹FraCtaL^-🎲 Skilled Off 96 71 0 57% 38%17431 0 9 0 8 6 1 2 0▼▼
🇭🇷Monster Average Off 95 92 0 51% 37%13650 0 7 1 8 7 3 5 0▼▼
🇺🇸bru+🤝 Experienced Off 83 81 0 51% 36%15870 0 6 2 8 4 2 5 0▼▼
🇺🇸-re|clankiller💩 Novice Mid 26 64 0 29% 17%151490 0 2 0 2 3 2 2 0▼▼
Total Above Average Def 402 377 0 52% 34%16911 0 25 6 30 36 18 17 1▼▼
CTF Detail
Red
Player Hold%R:Base R:Mid R:Emy R:Save D:Emy D:Mid D:Base D:DeniedSolo Cherry SO Brk
jd.07 2%3 1 0 0 0 0 0 00 0
ultima 45%0 1 0 1 3 3 2 00 1/0 1
Yahiro 6%8 1 1 0 0 0 0 00 0
Hatchet 29%2 2 1 0 2 3 0 00 1/0 0
-]iFS[-JeRoMe^- 18%0 1 2 0 3 0 2 00 1
Blue
Player Hold%R:Base R:Mid R:Emy R:Save D:Emy D:Mid D:Base D:DeniedSolo Cherry SO Brk
FraCtaL^- 39%0 1 0 0 2 3 2 11 0
-re|clankiller 7%1 0 1 0 1 1 0 00 0
Monster 25%0 0 3 0 5 1 1 00 1
bru+ 14%0 2 0 0 5 1 0 00 0
(FT)Ownage 16%7 3 0 0 0 0 1 00 0
Match Insights
(FT)Ownage dominatedHatchet vs -re|clankillerjd.07 led capsHatchet guarded the flag(FT)Ownage led accuracy-]iFS[-JeRoMe^- multi-kill madnessMatch resolved during advantage-]iFS[-JeRoMe^- led kills
Player Performance
Player Verdict Modifier Avg Mod Role Off Def Sup%
(FT)Ownage Expected 1.24 1.15 Defense 7.0 96.7
jd.07 Overperform 1.17 0.96 Defense -1.0 66.9
FraCtaL^- Expected 1.13 1.11 Offense 30.9 20.1 12%
Hatchet Expected 1.06 1.03 Mid 33.3 34.7 43%
-]iFS[-JeRoMe^- Expected 1.05 0.95 Offense 30.9 16.9 29%
bru+ Expected 0.97 0.99 Offense 22.9 14.4 40%
ultima Overperform 0.95 0.79 Offense 37.1 20.7 28%
Monster Expected 0.93 0.92 Offense 30.3 23.9 35%
Yahiro Expected 0.91 0.90 Defense 14.0 64.6
-re|clankiller Massive Under 0.57 0.80 Mid 9.8 13.4 12%
Performance Z-Scores
Player K/D Eff Acc Obj Multi Spree Surv Pickup Role Rec TH Off Def Targ Lamer Mod
(FT)Ownage 1.80 1.47 1.16 1.27 0.43 1.10 -0.10 0.00 Defense D D 7.03 96.67 0.57 0.00 1.24
jd.07 -0.12 0.05 0.74 0.80 -0.03 -0.14 1.33 0.00 Defense O O -1.03 66.93 1.65 0.00 1.17
FraCtaL^- 1.11 0.95 0.58 -0.66 1.39 1.99 1.76 0.00 Offense O O 30.93 20.07 -0.10 0.06 1.13
Hatchet -0.17 -0.02 0.75 0.17 -0.42 -0.47 0.85 0.00 Mid D D 33.35 34.65 0.78 0.00 1.06
-]iFS[-JeRoMe^- 0.69 0.72 0.48 0.28 1.73 1.00 -0.46 0.00 Offense D O 30.86 16.89 -1.50 0.37 1.05
bru+ 0.19 0.32 0.28 -0.82 -0.10 -0.10 0.38 0.00 Offense D D 22.89 14.36 0.46 0.09 0.97
ultima -0.70 -0.55 -1.16 0.96 -0.67 -0.79 -0.81 0.00 Offense O D 37.06 20.69 -1.53 0.11 0.95
Monster 0.14 0.27 0.45 -0.56 0.42 -0.16 -0.90 0.00 Offense O O 30.34 23.91 0.14 0.08 0.93
Yahiro -1.19 -1.13 -1.49 0.75 -1.11 -1.32 -1.15 0.00 Defense O O 14.01 64.59 0.54 0.00 0.91
-re|clankiller -1.88 -2.20 -1.78 -2.18 -1.74 -1.23 -0.94 0.00 Mid O O 9.82 13.43 -1.05 0.00 0.57