Match 0d74d52c

CTF-Iztac saCTF15:01ADV2026-04-16 23:51Ended
5 1
View raw stats
Awards 🏆 Match MVP 🎖️ Team MVP 💩 LVP Off MVP 🛡 Def MVP 🤝 Sup MVP 🩸 First Blood 👇 Dominating 🔥 Unstoppable Godlike 🦙 Lamer 🧱 SO Breaker 🚩 Green Save 🎯 Headhunter 🎲 Unlucky
Team Red — Score: 5
Player Tier Role K D S Eff% Acc%HSK%HSA%TTLPingCaps Asst Taken Pkup Drop FK Ret Cov SealRating
🇺🇸+acc\\KaZuMa^-🦙 Skilled Off 80 59 0 58% 33%78%62%16821 0 8 2 9 3 1 2 2▲▲
🇸🇪Neddy🚩🩸 Below Average Off 79 74 0 52% 28%77%42%131160 1 10 3 13 2 3 0 1▲▲
🇵🇹DVNO🏆🎖️🛡🎯 Experienced Def 74 43 0 63% 35%84%65%221141 0 1 1 1 18 12 2 3▲▲▲
🇺🇸bru+ Above Average Def 73 44 0 62% 32%78%46%22120 0 0 1 1 14 11 0 1▲▲
🇩🇪i2R*siRk^🤝 Below Average Off 39 64 0 38% 24%62%29%151043 2 15 3 15 0 0 1 0▲▲
Total Above Average Def 345 284 0 55% 31%76%49%18865 3 34 10 39 37 27 5 7▲▲
Team Blue — Score: 1
Player Tier Role K D S Eff% Acc%HSK%HSA%TTLPingCaps Asst Taken Pkup Drop FK Ret Cov SealRating
🇺🇸(FT)Ownage🎖️🛡 Masterful Def 88 62 0 59% 38%62%21%15340 0 0 1 1 19 13 1 2▼▼
🇺🇸crispy🤝 Skilled Off 78 83 0 48% 37%73%34%11290 0 9 4 13 6 4 6 0▼▼
🇭🇷Monster Average Off 65 73 0 47% 29%74%39%131440 1 13 3 16 2 0 2 0▼▼
🇨🇦-re|clankiller Below Average Def 33 49 0 40% 32%58%7%20650 0 0 0 0 11 11 0 1▼▼
🇳🇱eMpz💩 Below Average Off 20 78 0 20% 15%75%25%12961 0 6 2 7 1 1 0 0▼▼▼▼
Total Average Def 284 345 0 45% 30%68%25%14741 1 28 10 37 39 29 9 3▼▼▼
CTF Detail
Red
Player Hold%R:Base R:Mid R:Emy R:Save D:Emy D:Mid D:Base D:DeniedSolo Cherry SO Brk
i2R*siRk^ 45%0 0 0 0 9 1 0 03 0
DVNO 7%9 2 1 0 1 0 0 00 0
+acc\\KaZuMa^- 32%0 1 0 0 5 3 0 10 0
Neddy 16%1 0 1 1 8 1 0 00 0
bru+ 1%9 1 1 0 0 0 0 00 0
Blue
Player Hold%R:Base R:Mid R:Emy R:Save D:Emy D:Mid D:Base D:DeniedSolo Cherry SO Brk
eMpz 31%1 0 0 0 4 0 1 00 1/0 0
-re|clankiller 0%8 3 0 0 0 0 0 00 0
Monster 43%0 0 0 0 7 3 1 10 0
crispy 25%2 1 0 1 8 1 1 00 0
(FT)Ownage 0%12 1 0 0 0 0 0 00 0
Pickup Control
Match Insights
DVNO dominatedDVNO carried RedNeddy vs (FT)Ownagei2R*siRk^ led capsDVNO guarded the flagNeddy multi-kill madnessMatch resolved during advantage(FT)Ownage led kills
Player Performance
Player Verdict Modifier Avg Mod Role Off Def Sup%
DVNO Massive Over 1.32 1.08 Defense 9.2 115.5
bru+ Overperform 1.13 0.98 Defense 1.0 99.7
+acc\\KaZuMa^- Expected 1.11 1.09 Offense 26.8 14.0 30%
(FT)Ownage Expected 1.11 1.14 Defense 1.5 129.5
Neddy Overperform 1.02 0.89 Offense 26.0 17.0 28%
i2R*siRk^ Massive Over 0.98 0.81 Offense 52.8 0.0 42%
crispy Underperform 0.97 1.08 Offense 31.0 31.0 55%
Monster Expected 0.93 0.98 Offense 37.2 6.0 35%
-re|clankiller Massive Over 0.83 0.73 Defense 0.0 77.8
eMpz Underperform 0.60 0.67 Offense 16.5 6.5 9%
Performance Z-Scores
Player K/D Eff Acc Obj Multi Spree Surv Pickup Role Rec TH Off Def Targ Lamer Mod
DVNO 1.66 1.35 0.77 1.71 0.22 1.60 1.15 0.73 Defense D D 9.25 115.50 1.23 0.00 1.32
bru+ 1.10 0.85 0.28 0.11 0.29 1.25 0.78 -0.80 Defense O O 1.00 99.70 1.28 0.00 1.13
+acc\\KaZuMa^- 0.65 0.70 0.39 -0.66 0.80 0.59 1.39 1.72 Offense O D 26.75 14.00 -0.34 0.20 1.11
(FT)Ownage 0.57 0.57 1.23 1.19 0.45 0.39 -0.80 -0.48 Defense D O 1.50 129.50 1.38 0.00 1.11
Neddy 0.14 0.37 -0.36 -0.84 1.59 0.68 0.66 -0.66 Offense O O 26.00 17.00 -0.33 0.18 1.02
i2R*siRk^ -0.94 -0.80 -0.96 1.19 -1.17 -1.05 -0.34 1.78 Offense D O 52.75 0.00 -0.85 0.01 0.98
crispy -0.47 -0.24 0.97 -0.36 0.66 -0.43 -0.07 -0.12 Offense D D 31.00 31.00 -0.46 0.10 0.97
Monster -0.20 0.06 -0.14 -0.79 -0.00 -0.96 0.37 -0.22 Offense O O 37.25 6.00 -0.37 0.09 0.93
-re|clankiller -0.89 -0.72 0.18 -0.02 -1.58 -1.12 -1.29 -0.82 Defense O D 0.00 77.80 0.19 0.00 0.83
eMpz -1.77 -2.25 -2.37 -1.53 -1.38 -1.09 -1.87 -1.12 Offense O O 16.50 6.50 -1.75 0.07 0.60