nEsToR — Career History

Novice
133 games 63 wins 47% win rate Back to Profile
Season Trajectory
Season Games W-L Win% Confidence Tier Avg Mod
Season_1 (iCTF) 65 32-33 49% 77% Above Average + 0.88
Season_6 (iCTF) 52 24-28 46% 86% Average + 0.85
Season_7 (iCTF) 1 1-0 100% 78% Average 0.68
Season_8 (iCTF) 2 0-2 0% 79% Average 0.93
Season_9 (iCTF) 13 6-7 46% 83% Average 0.83
Win Rate by Opponent Tier Bracket
Bracket Games Wins Win%
Average - Above Average 25 17 68%
Skilled - Experienced 97 40 41%
Masterful - Inhuman 11 6 55%
Peer Comparisons
Player Games Win% % vs Lower
yoh9438 117 40% 10%
wario 898 50% 42%
donelli 140 45% 23%
MM 112 46% 31%
Chris 102 39% 27%
nEsToR 133 47% 19%
vtrr7 526 49% 22%
bUENO 862 51% 26%
k1||*BusteR- 213 54% 30%
vsm 153 50% 29%
nAbzzZ 249 45% 36%
Combat Stats by Season
Season Avg K Avg D Eff% Acc% Avg Caps Dom+ Godlikes Monsters
Season_1 (iCTF) 101.6 119.4 46% 27.8% 0.7 0 0 5
Season_6 (iCTF) 96.5 116.2 45% 28.6% 0.6 0 0 5
Season_7 (iCTF) 66.0 86.0 43% 21.1% 0.0 0 0 0
Season_8 (iCTF) 99.5 107.0 48% 31.8% 0.0 0 0 0
Season_9 (iCTF) 84.5 110.2 43% 28.1% 0.4 0 0 0
Career Insights
PEAK Peak rating: Season_6 (iCTF)
Below Average +