-]iFS[-RT^-

Godlike
1312 games 51% win rate Confidence: 87% Settling
🏆
399
Match MVP
🎖️
658
Team MVP
402
Off MVP
🛡
215
Def MVP
🤝
394
Sup MVP
🩸
188
1st Blood
👇
20
Dominating
🦙
185
Lamer
🧱
52
SO Breaker
🚩
2
Green Save
🎲
4
Unlucky
Also Known As
SK|^^^rt^^^-?SK?-RT^-f1f^rtrt^-
Rating History
Season_14 (iCTF) Performance
Record
11 W - 16 L
Predominant Role
Offense
19 matches
Next Tier
Legendary
~15 wins (~43 games)
Category Z-Score Rating
Kill/Death 0.95 Strong
Efficiency 0.91 Strong
Accuracy 0.69 Strong
Objectives 0.38 Average
Multi-Kills 0.95 Strong
Sprees 0.58 Strong
Targeting 0.64 Strong
Survivability 0.66 Strong
Pickup Control 0.00 Average
Headshot Accuracy 0.00 Average
Off / Def Lean
48 % / 52 %
Avg Off Score
40.2
Avg Def Score
121.3
Avg Mid Score
0.0
Avg Modifier
1.15
Match History
ID Map Score Duration Time Result Rating Status
6392c38d CTF-Iztac 4 5 18:03 2026-06-02 20:35 Win ▲▲ Ended
87796572 CTF-Iztac 3 5 15:09 2026-05-31 20:33 Loss ▼▼ Ended
f018d6d8 CTF-Iztac 8 2 14:31 2026-05-29 21:49 Loss ▼▼▼ Ended
bc8fd67e CTF-Klondike 6 1 15:02 2026-05-23 21:29 Loss ▼▼ Ended
417f9850 CTF-Mesmerize 5 3 15:09 2026-05-23 20:57 Loss ▼▼ Ended
4671ff16 CTF-Duku 2 0 15:07 2026-05-23 20:31 Win ▲▲▲ Ended
d31c6501 CTF-Nuance99 3 4 15:04 2026-05-23 20:04 Loss Ended
94776973 CTF-Iztac 6 3 15:04 2026-05-22 22:14 Loss ▼▼ Ended
1597f36c CTF-Duku 4 3 15:15 2026-05-22 21:49 Win ▲▲ Ended
96bcfcea CTF-Klondike 2 3 17:50 2026-05-22 21:17 Loss ▼▼ Ended
dc23c05f CTF-Acrony 1 7 14:22 2026-05-20 22:01 Win ▲▲▲ Ended
97813f4b CTF-Sprinta 2 3 16:01 2026-05-20 21:39 Loss ▼▼ Ended
3aa5d44b CTF-Overflow 3 2 15:00 2026-05-20 21:17 Loss ▼▼ Ended
86eca3c8 CTF-Iztac 5 1 15:00 2026-05-20 20:57 Win ▲▲▲ Ended
034ae292 CTF-Overflow 7 3 15:17 2026-05-19 20:46 Win ▲▲▲ Ended
3f47e3cc CTF-Overflow 6 5 15:00 2026-05-17 21:50 Loss ▼▼ Ended
2c264855 CTF-Acrony 2 1 17:45 2026-05-17 21:28 Loss Ended
dc29007c CTF-Rune 3 2 15:00 2026-05-17 21:04 Loss ▼▼ Ended
20f89843 CTF-Iztac 6 0 08:04 2026-05-17 20:38 Loss ▼▼▼ Ended
9d4507ca CTF-Command 2 5 15:00 2026-05-17 19:07 Win ▲▲▲ Ended
View Full Career History