docstr — Career History

Novice
32 games 17 wins 53% win rate Back to Profile
Season Trajectory
Season Games W-L Win% Confidence Tier Avg Mod
Season_1 (iCTF) 2 2-0 100% 12% Experienced + 0.94
Season_2 (iCTF) 8 5-3 62% 45% Skilled 0.86
Season_10 (iCTF) 3 2-1 67% 52% Above Average 1.01
Season_12 (iCTF) 16 8-8 50% 69% Average 0.93
Season_13 (iCTF) 3 0-3 0% 72% Below Average + 0.77
Win Rate by Opponent Tier Bracket
Bracket Games Wins Win%
Average - Above Average 13 8 62%
Skilled - Experienced 17 8 47%
Masterful - Inhuman 2 1 50%
Peer Comparisons
Player Games Win% % vs Lower
donelli 140 45% 23%
MM 112 46% 31%
Chris 102 39% 27%
nEsToR 133 47% 19%
vtrr7 526 49% 22%
bUENO 862 51% 26%
k1||*BusteR- 213 54% 30%
vsm 153 50% 29%
nAbzzZ 249 45% 36%
mjolner 357 45% 28%
Combat Stats by Season
Season Avg K Avg D Eff% Acc% Avg Caps Dom+ Godlikes Monsters
Season_1 (iCTF) 81.0 116.5 41% 28.5% 0.0 0 0 0
Season_2 (iCTF) 59.8 84.8 41% 29.9% 0.6 0 0 0
Season_10 (iCTF) 73.0 79.0 48% 34.5% 0.3 0 0 0
Season_12 (iCTF) 61.2 55.1 53% 33.0% 0.3 0 0 2
Season_13 (iCTF) 60.7 85.3 42% 30.6% 0.0 0 0 0
Career Insights
PEAK Peak rating: Season_2 (iCTF)
Average
FREEFALL Roughest season: Season_12 (iCTF)
Tough stretch over 16 games